Year end awards sponsored by
Amateur Jumpers 1.25m or higher
Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capuccino Z | Misa Kokka | 2 | 0 | 18 | 16.5 | 34.5 | ||||
2 | JUST ALFIE | Allison Wojteczko | 2 | 0 | 14 | 14 | 28 | ||||
3 | SILVA FOR EVER | Amber Czajkowski | 1 | 0 | 26 | 26 | |||||
4 | Ferrari | Jayme Omand | 2 | 0 | 9 | 15 | 24 | ||||
5 | Gernice Van de Postbaan | Danielle Vahdat | 1 | 0 | 12 | 12 | |||||
6 | FLORENCE | Sean Summers | 1 | 0 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.