Amateur Jumpers 1.25m or higher
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasandra AC | Shannon Bird | 4 | 0 | 35 | 41 | 28 | 28 | 132 | |
2 | ARCADIA | Danielle Vahdat | 4 | 58 | 16.5 | 32 | 106.5 | |||
3 | Veuve Clicquot | Emilie Bell/ Cloche Farms LLC | 3 | 31 | 24 | 21 | 76 | |||
4 | Double O Seven 7 | Haley Schwab | 4 | 44.5 | 30 | 74.5 | ||||
5 | Celine BF | Devon Williams | 3 | 72.5 | 72.5 | |||||
6 | Chicarno BF | Shannon Bird | 3 | 0 | 20.5 | 27.5 | 17 | 65 | ||
7 | Capuccino Z | Misa Kokka | 2 | 0 | 41 | 21.5 | 62.5 | |||
8 | Ferrari | Jayme Omand | 2 | 40 | 40 | |||||
9 | Epsilon de Brenil | Andrew Lopez | 1 | 31 | 31 | |||||
10 | KINGSLAND | Jayme Omand | 1 | 10.5 | 10.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.