Amateur Jumpers 1.25m or higher
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasandra AC | Shannon Bird | 5 | 211 | 211 | |||||
2 | Capuccino Z | Misa Kokka | 4 | 155.5 | 155.5 | |||||
3 | ARCADIA | Danielle Vahdat | 4 | 106.5 | 106.5 | |||||
4 | Veuve Clicquot | Emilie Bell/ Cloche Farms LLC | 3 | 76 | 76 | |||||
5 | Double O Seven 7 | Haley Schwab | 4 | 74.5 | 74.5 | |||||
6 | Celine BF | Devon Williams | 3 | 72.5 | 72.5 | |||||
7 | Chicarno BF | Shannon Bird | 3 | 65 | 65 | |||||
8 | Ferrari | Jayme Omand | 2 | 40 | 40 | |||||
9 | Epsilon de Brenil | Andrew Lopez | 1 | 31 | 31 | |||||
10 | Exexel | Haley Schwab | 1 | 0 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.