Year end awards sponsored by
Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m classes will receive NorCal points.
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | LISBOY LOUIE | Gabrielle Chou | 4 | 0 | 76 | 44 | 39 | 35 | 194 | |
2 | A KISS Z | Gabriella Anzelc | 4 | 79 | 80.5 | 159.5 | ||||
3 | SKYHEART | Leah Kunzfeld | 3 | 75 | 48 | 17 | 140 | |||
4 | Caroline | Addison Cheney | 3 | 36 | 82 | 118 | ||||
5 | Oaks Quizzical | Madilynn Lo Porto | 4 | 42.5 | 22.5 | 15 | 80 | |||
6 | MAGIC | Anna Le Grix | 1 | 0 | 13.5 | 13.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.