Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m classes will receive NorCal points.
Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legenda Van't Winnenhof | Kalea Iuliano | 3 | 26 | 9 | 38.5 | 73.5 | ||||
2 | Helrike | Katie Durban | 2 | 0 | 54 | 16 | 70 | ||||
3 | Leramo | Kalea Iuliano | 3 | 12 | 39 | 15 | 66 | ||||
4 | Esprit de Lonchamp | Mason Milo | 3 | 14 | 30.5 | 8.5 | 53 | ||||
5 | Iceman vh gevahoff | Charlotte Rohlen/ Rohlen Equine | 2 | 0 | 18.5 | 18 | 36.5 | ||||
6 | Don Juan Des Isles | Sadie Willoughby | 2 | 28.5 | 28.5 | ||||||
7 | Edesa's Montcler | Katie Durban | 2 | 0 | 14 | 13 | 27 | ||||
8 | RISK IT | Emilie Bell/ Cloche Farms LLC | 1 | 0 | 13 | 13 | |||||
9 | Unang De Kergane | Chloe Levoy | 1 | 0 | 12 | 12 | |||||
10 | Veuve Clicquot | Emilie Bell/ Cloche Farms LLC | 1 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.