Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m classes will receive NorCal points.
Place | Horse | Rider | Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELAVINA B | Gabrielle Chou | 2 | 0 | 30 | 44 | 74 | |||
2 | MAGIC | Anna Le Grix | 1 | 0 | 53 | 53 | ||||
3 | Caroline | Addison Cheney | 2 | 0 | 25 | 18 | 43 | |||
4 | MAI TAI 2 | Denim Schneider | 1 | 0 | 33 | 33 | ||||
5 | LISBOY LOUIE | Gabrielle Chou | 2 | 0 | 16 | 16 | 32 | |||
6 | Noorderlicht | Anthony Pizzi | 1 | 26 | 26 | |||||
7 | Cello 23 | Cavan Smith | 1 | 0 | 17 | 17 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.