Year end awards sponsored by
Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m classes will receive NorCal points.
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | LISBOY LOUIE | Gabrielle Chou | 8 | 243.5 | 24 | 42 | 309.5 | |||
2 | Caroline | Addison Cheney | 5 | 270 | 19 | 289 | ||||
3 | SKYHEART | Leah Kunzfeld | 4 | 179 | 179 | |||||
4 | A KISS Z | Gabriella Anzelc | 4 | 159.5 | 159.5 | |||||
5 | Oaks Quizzical | Madilynn Lo Porto | 4 | 80 | 80 | |||||
6 | Cornell de Muze | Camille Panuwat | 2 | 44 | 44 | |||||
7 | ELAVINA B | Gabrielle Chou | 1 | 0 | 17 | 17 | ||||
8 | MAGIC | Anna Le Grix | 1 | 13.5 | 13.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.