Year end awards sponsored by
Eligibility: To be ridden by exhibitors who have not reached their 18th birthday by December 1 of the current competition year. Open to horses and ponies.
Cross Entry: Riders may not compete in any other class at the same competition where fences exceed 1.15m (3’9”) except the USEF Talent Search Class. Horses may show at 1.40m (4’7”) or below with another rider.
Height of Fences: To be set at .90m (2’11”) to 1.00m (3’3”)
Combining/Dividing Sections: If there are fewer than 3 entries in any section, the sections may be combined at management’s discretion allowing each section to compete at their respective height. If sections are combined a horse can only compete at one height in each class.
Starting in 2018
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | JACAMO BLUE | Madeline Gill | 3 | 39 | 79 | 73.5 | 191.5 | |||
2 | QUANTUM DRAGONFLY | Giselle Humphries | 4 | 25.5 | 45.5 | 22 | 93 | |||
3 | ELAVINA B | Gabrielle Chou | 2 | 74 | 74 | |||||
4 | Coupe de Vitesse | Gianna Milo | 2 | 71 | 71 | |||||
5 | JUST HOWARD | Chloe Foor | 2 | 64 | 64 | |||||
6 | BELLAIRE | Vivian Metting van Rijn | 2 | 17 | 33 | 50 | ||||
7 | HUGOPALU | Taylor Klein | 1 | 31 | 31 | |||||
8 | Faisi P | Harper Keeney | 2 | 0 | 11 | 18 | 29 | |||
9 | Edesa's Montcler | Katie Durban | 1 | 23.5 | 23.5 | |||||
10 | MAY RYLOA | Madison Wundrow | 1 | 0 | 23 | 23 | ||||
11 | HAVELLY D | kendall very | 1 | 15 | 15 | |||||
12 | Carlson G | Ava Sabin | 1 | 10.5 | 10.5 | |||||
13 | Thunderstruck | Milla Leal-Schuman | 1 | 9 | 9 | |||||
14 | VESPER | Madeleine Kielty Allen | 1 | 8 | 8 | |||||
15 | SHADY BLUE PS | Riley Delaney | 1 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.