Year end awards sponsored by
A Friend of NorCal
Eligibility: To be ridden by exhibitors who have reached their 18th birthday by December 1 of the current competition year and who hold a current USEF Amateur certification. Open to horses and ponies.
Cross Entry: Riders may not compete in any other class at the same competition where fences exceed 1.15m (3’9”) except the USEF Talent Search Class. Horses may show at 1.40m (4’7”) or below with another rider.
Height of Fences: To be set between 0.90m (2’11”) and 1.00m (3’3”).
Combining/Dividing Sections: If there are fewer than 3 entries in any section, the sections may be combined at management’s discretion allowing each section to compete at their respective height. If sections are combined a horse can only compete at one height in each class.
Starting in 2018
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | HMS DIAMOND 54 | Grace Kamphefner/ Flying Change Farms | 3 | 51.5 | 56 | 107.5 | ||||
2 | Flash Gordon | Courtney Wohld | 2 | 67 | 34 | 101 | ||||
3 | VESPER | Miles Appel | 3 | 33.5 | 15 | 50 | 98.5 | |||
4 | CHACCO'S CREED | Kelly McGinnis | 3 | 93.5 | 93.5 | |||||
5 | PRADO K | Bryce Wood | 3 | 12 | 21 | 56 | 89 | |||
6 | Congotan | Kathryn Cooper | 2 | 61 | 61 | |||||
7 | BIPPER DU LIBAIRE | Kelly McGinnis | 3 | 51.5 | 51.5 | |||||
8 | Extra Dechainee | maud ohler | 3 | 50.5 | 50.5 | |||||
9 | Oncore | Alexandra Rush | 2 | 13 | 25.5 | 38.5 | ||||
10 | Trick Pocket | Deebie Symmes | 1 | 0 | 30.5 | 30.5 | ||||
11 | Gustav Z | Emily Wilson | 1 | 27 | 27 | |||||
12 | DIAL-A-MATE | Bryce Wood | 1 | 0 | 23 | 23 | ||||
13 | Capris | Alana Thalheimer | 1 | 0 | 22 | 22 | ||||
14 | Vigo - R | Keller Nally | 1 | 0 | 22 | 22 | ||||
15 | Koanita HX | Lexi Pandell | 1 | 20 | 20 | |||||
16 | The Blue Yeti | Briella Williams | 1 | 0 | 16 | 16 | ||||
17 | LE PRINCE D'AUBRY | Jamie Carman | 1 | 14 | 14 | |||||
18 | Sancho LS | Kim Covington | 1 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.