Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DARJEELING | QUINN VICKERY | 3 | 70 | 9 | 79 | |||||
2 | Leramo | Kalea Iuliano | 1 | 43 | 43 | ||||||
3 | CONPETINA PS | Madison Wu | 1 | 0 | 43 | 43 | |||||
4 | MY BEST BUDDY | Addison Cheney | 1 | 0 | 42.5 | 42.5 | |||||
5 | Don Juan Des Isles | Sadie Willoughby | 2 | 35 | 35 | ||||||
6 | BENCO | Parker Abe | 1 | 0 | 30 | 30 | |||||
7 | FILOU'S LOVE | Parker Abe | 1 | 0 | 28 | 28 | |||||
8 | Esprit de Lonchamp | Mason Milo | 2 | 11 | 12 | 23 | |||||
9 | Unang De Kergane | Chloe Levoy | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.