Year end awards sponsored by
Underwood Farms
Cecily Hayes
Livermore, CA
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELAVINA B | Gabrielle Chou | 9 | 372 | 43 | 415 | ||||
2 | Noorderlicht | Anthony Pizzi | 5 | 218.5 | 218.5 | |||||
3 | MAGIC | Anna Le Grix | 6 | 204 | 204 | |||||
4 | Invictus | Avery Myers | 2 | 167 | 167 | |||||
5 | BELLAIRE | Vivian Metting van Rijn | 1 | 68 | 68 | |||||
6 | LISBOY LOUIE | Gabrielle Chou | 6 | 65.5 | 65.5 | |||||
7 | Cornell de Muze | Camille Panuwat | 4 | 26.5 | 34 | 60.5 | ||||
8 | Coupe de Vitesse | Gianna Milo | 4 | 58.5 | 58.5 | |||||
9 | SKYHEART | Leah Kunzfeld | 1 | 50 | 50 | |||||
10 | Cartel | Mason Milo | 1 | 34.5 | 34.5 | |||||
11 | DINATIO | Georgia Yewell | 2 | 32.5 | 32.5 | |||||
12 | Oaks Quizzical | Madilynn Lo Porto | 2 | 31.5 | 31.5 | |||||
13 | A KISS Z | Gabriella Anzelc | 2 | 15 | 15 | 30 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.