Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Disco Superfly | Megan Hirano | 2 | 130 | 130 | ||||||
2 | Trick Pocket | Deebie Symmes | 3 | 44 | 43 | 87 | |||||
3 | Izzara | Laurel Williams | 2 | 23.5 | 49 | 72.5 | |||||
4 | REPOSO LS | Kim Covington | 2 | 0 | 26 | 38 | 64 | ||||
5 | J'ADORE | Lyndsey Marsh | 2 | 33.5 | 8.5 | 42 | |||||
6 | Calypso Z | Jennifer Lea Lampton | 1 | 0 | 39 | 39 | |||||
7 | Zandigo | Jennifer Lea Lampton | 1 | 0 | 37 | 37 | |||||
8 | VERDICT | Alexandra Pakzad | 2 | 0 | 10 | 7 | 17 | ||||
9 | PEGASSO | May Seto | 1 | 14.5 | 14.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.