Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Izzara | Laurel Williams | 5 | 75 | 50 | 69 | 194 | |||
2 | SEXY BEAST | Amy Christensen | 3 | 111.5 | 111.5 | |||||
3 | Momento LS | SHARLYN ELLIOTT | 3 | 26.5 | 22 | 61.5 | 110 | |||
4 | REPOSO LS | Kim Covington | 5 | 95 | 95 | |||||
5 | The Blue Yeti | Briella Williams | 2 | 85 | 85 | |||||
6 | Vigo - R | Keller Nally | 3 | 48.5 | 18 | 18 | 84.5 | |||
7 | Koanita HX | Lexi Pandell | 2 | 0 | 44.5 | 39.5 | 84 | |||
8 | Zandigo | Jennifer Lea Lampton | 2 | 42 | 25 | 67 | ||||
9 | CASTIELLO | Ashley Mozart Fey | 2 | 40.5 | 25 | 65.5 | ||||
10 | Calypso Z | Jennifer Lea Lampton | 2 | 25 | 37 | 62 | ||||
11 | WT Daenerys | Amanda Diefenderfer | 1 | 0 | 47 | 47 | ||||
12 | Sancho LS | Kim Covington | 3 | 43 | 43 | |||||
13 | Inmaculada Z | Carolyn Putney | 1 | 35 | 35 | |||||
14 | Trick Pocket | Deebie Symmes | 1 | 29 | 29 | |||||
15 | CERTAIN VD BEGIJNAKKER | Barbara Phillips | 1 | 0 | 16.5 | 16.5 | ||||
16 | Extra Dechainee | maud ohler | 1 | 16 | 16 | |||||
17 | Pretzel | Ainsley Davis | 1 | 0 | 15 | 15 | ||||
18 | Gustav Z | Emily Wilson | 1 | 0 | 14 | 14 | ||||
19 | Kadorena SFN | Carolyn Putney | 1 | 10.5 | 10.5 | |||||
20 | BIPPER DU LIBAIRE | Kelly McGinnis | 1 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.