Place | Horse | Rider | Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Capris | Alana Thalheimer | 3 | 55 | 43 | 98 | ||||
2 | Izzara | Laurel Williams | 1 | 0 | 59 | 59 | ||||
3 | Koanita HX | Lexi Pandell | 1 | 0 | 55 | 55 | ||||
4 | SEXY BEAST | Amy Christensen | 1 | 0 | 39.5 | 39.5 | ||||
5 | The Blue Yeti | Briella Williams | 1 | 26 | 26 | |||||
6 | Disco Superfly | Megan Hirano | 1 | 25 | 25 | |||||
7 | Double O Seven 7 | Emily Wilson | 1 | 16 | 16 | |||||
8 | Fanta Light B | Claire Archer | 1 | 0 | 15 | 15 | ||||
9 | WT Daenerys | Amanda Diefenderfer | 1 | 0 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.