Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lulavani | Sami Milo | 5 | 208.5 | 78 | 37 | 323.5 | ||||
2 | Camera Ready | Aimee Hanson | 3 | 141 | 24 | 165 | |||||
3 | Solaia | Andrea Barbee | 2 | 0 | 82 | 48.5 | 130.5 | ||||
4 | No Mercy | Rose Carver | 2 | 0 | 48 | 81 | 129 | ||||
5 | Arnold Palmer | Riley Benvenuti | 2 | 75.5 | 50.5 | 126 | |||||
6 | Butterfly Rouge | Carol Wright | 2 | 0 | 60 | 63 | 123 | ||||
7 | Tahoe | Samantha LuBrant | 2 | 0 | 49 | 72.5 | 121.5 | ||||
8 | Half Moon Bay | Karsen Kadien | 2 | 57 | 60 | 117 | |||||
9 | GRAMERCY | Jill Humphrey/JH Sporthorses | 2 | 0 | 80 | 36 | 116 | ||||
10 | Invictus | Sami Milo | 2 | 114.5 | 114.5 | ||||||
11 | Bourbon de Mars | Samantha LuBrant | 1 | 0 | 112.5 | 112.5 | |||||
12 | Galileo | Carol Wright | 2 | 0 | 61.5 | 51 | 112.5 | ||||
13 | Carubo | Jill Humphrey/JH Sporthorses | 2 | 0 | 67 | 33.5 | 100.5 | ||||
14 | Fleur Delacour | Georgia Yewell | 2 | 0 | 19.5 | 62 | 81.5 | ||||
15 | FF Clintaro | Jessica ALLAN | 1 | 75.5 | 75.5 | ||||||
16 | Dream Boy M | Kassy Perry | 2 | 43 | 25 | 68 | |||||
17 | SKYWALKER | Aimee Hanson | 2 | 65.5 | 65.5 | ||||||
18 | Gentleman Jack | Jessica ALLAN | 2 | 16 | 48 | 64 | |||||
19 | IRON MAIDEN | Riley Benvenuti | 1 | 58 | 58 | ||||||
20 | Oscuro | Noah Nelson | 1 | 0 | 54 | 54 | |||||
21 | Cimmich X | Julia Nagler | 1 | 0 | 53 | 53 | |||||
22 | KULLEN C | Jill Humphrey/JH Sporthorses | 2 | 0 | 28 | 23 | 51 | ||||
23 | Quintessential | Jamie Cheney | 1 | 0 | 45 | 45 | |||||
24 | SHAMELESS | Jenifer Paris Owen | 1 | 0 | 44 | 44 | |||||
25 | KANNDARCO | Matthew Sereni | 1 | 0 | 41 | 41 | |||||
26 | Karlos | Jessica ALLAN | 1 | 28 | 28 | ||||||
27 | CHICAGO | Carol Wright | 2 | 0 | 13 | 14 | 27 | ||||
28 | Espoir | Carmen Gonzalez | 1 | 0 | 25 | 25 | |||||
29 | Rumor | Angela Pommer | 1 | 24 | 24 | ||||||
30 | Bonbon | Samantha LuBrant | 1 | 0 | 23.5 | 23.5 | |||||
31 | Dialithos | Elizabeth Lewis | 1 | 0 | 23.5 | 23.5 | |||||
32 | Iron Man | Emerson Shao | 1 | 0 | 22 | 22 | |||||
33 | DIARANO 3 | Denim Schneider | 1 | 20 | 20 | ||||||
34 | Cimmich X | Julia Nagler | 1 | 0 | 20 | 20 | |||||
35 | GRAMERCY | Cindy Balasubramanian | 1 | 0 | 16 | 16 | |||||
36 | Anthem | Rose Carver | 1 | 0 | 15.5 | 15.5 | |||||
37 | CASINO ROYALE | Dezraye Choi/ CSH Sporthorses LLC | 1 | 0 | 14.5 | 14.5 | |||||
38 | BEAU DESIGN | Mariko Kokka | 1 | 0 | 14 | 14 | |||||
39 | Grey Goose | Tarrone Seaton | 1 | 0 | 14 | 14 | |||||
40 | GOLDEN HOUR Z | Gabriella anzelc | 1 | 13.5 | 13.5 | ||||||
41 | DINATIO | Matthew Sereni | 1 | 0 | 12 | 12 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.