Year end awards sponsored by
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tahoe | Jan Humphrey/JH Sporthorses | 13* | 1474 | 1474 | |||||
2 | Rayyan | Jan Humphrey/JH Sporthorses | 12* | 1270 | 1270 | |||||
3 | Valjean | Matthew Sereni | 6 | 1161.5 | 1161.5 | |||||
4 | YOURS TRULY | Aimee Hanson | 4 | 901 | 901 | |||||
5 | LORDI | Jamie Cheney | 2 | 778 | 778 | |||||
6 | Kastaway | Leslie Thomas | 4 | 612 | 84 | 696 | ||||
7 | Solaia | Andrea Barbee | 9 | 647 | 40 | 687 | ||||
8 | Arnold Palmer | Riley Benvenuti | 2 | 560.5 | 560.5 | |||||
9 | Knightlight | Leylan Gleeson | 6 | 504 | 504 | |||||
10 | Inkwell | Aimee Hanson | 5 | 434 | 60.5 | 494.5 | ||||
11 | No Mercy | Rose Carver | 4 | 465 | 465 | |||||
12 | CHICAGO | Alice Marks | 6 | 348 | 59 | 407 | ||||
13 | Pop Star ETC | Alice Marks | 5 | 349 | 56 | 405 | ||||
14 | DINATIO | Matthew Sereni | 7 | 397.5 | 397.5 | |||||
15 | Bonbon | Matthew Sereni | 3 | 396.5 | 396.5 | |||||
16 | VANITY RW | Kaitlin Perry | 4 | 351.5 | 351.5 | |||||
17 | CALL SIGN | Matthew Sereni | 5 | 340.5 | 340.5 | |||||
18 | Maui | Jamie Cheney | 1 | 328 | 328 | |||||
19 | Carubo | Jan Humphrey/JH Sporthorses | 3 | 317.5 | 317.5 | |||||
20 | Dream Boy M | Kassy Perry | 4 | 313.5 | 313.5 | |||||
21 | SUMMER SOIREE | Leylan Gleeson | 3 | 298.5 | 298.5 | |||||
22 | Chupa Chup | Jan Humphrey/JH Sporthorses | 3 | 281.5 | 281.5 | |||||
23 | Glorious | Jan Humphrey/JH Sporthorses | 4 | 264.5 | 264.5 | |||||
24 | Fleur Delacour | Matthew Sereni | 5 | 242.5 | 242.5 | |||||
25 | COLLECTIBLE | Matthew Sereni | 3 | 219 | 219 | |||||
26 | Samba K | Aimee Hanson | 1 | 214 | 214 | |||||
27 | COMTESS | Jan Humphrey/JH Sporthorses | 3 | 207 | 207 | |||||
28 | Little Wing | Kylee Arbuckle | 2 | 199.5 | 199.5 | |||||
29 | ANDANTE | Beatrice Clark | 3 | 172.5 | 172.5 | |||||
30 | Vanitas | Jessica ALLAN | 3 | 167.5 | 167.5 | |||||
31 | Day Drive | Jan Humphrey/JH Sporthorses | 3 | 156 | 156 | |||||
32 | Quickfire | Grace Belmont | 2 | 147.5 | 147.5 | |||||
33 | Pop Star ETC | Carol Wright | 2 | 0 | 68.5 | 71 | 139.5 | |||
34 | KANNDARCO | Matthew Sereni | 3 | 138 | 138 | |||||
35 | Twelfth Man X | Katie Flanigan | 1 | 110 | 110 | |||||
36 | CHICAGO | Carol Wright | 2 | 0 | 75 | 32 | 107 | |||
37 | Highland Park | Leylan Gleeson | 1 | 104 | 104 | |||||
38 | CONTINUAL SOIREE | Tarrone Seaton | 2 | 103.5 | 103.5 | |||||
39 | Lightyear | Matthew Sereni | 3 | 101 | 101 | |||||
40 | KULLEN C | Blair Conlan | 2 | 97 | 97 | |||||
41 | SERIOUS BLACK | Jan Humphrey/JH Sporthorses | 2 | 95.5 | 95.5 | |||||
42 | Quintessential | Jamie Cheney | 3 | 8 | 43.5 | 39 | 90.5 | |||
43 | Kastaway | Aimee Hanson | 1 | 88 | 88 | |||||
44 | Lambrusco | Kylee Arbuckle | 1 | 85 | 85 | |||||
45 | Invictus | Sami Milo | 2 | 80.5 | 80.5 | |||||
46 | Da Vinci | Kylee Arbuckle | 3 | 80 | 80 | |||||
47 | Golden Boy | Olivia Brown | 2 | 79.5 | 79.5 | |||||
48 | Just Because | Kathy Nolan | 2 | 76 | 76 | |||||
49 | THEODORE | Evie Nichols | 2 | 70 | 70 | |||||
50 | Ouzo | Jennifer Larsen | 1 | 60 | 60 | |||||
51 | Camera Ready | Aimee Hanson | 1 | 56.5 | 56.5 | |||||
52 | Roger That | Elizabeth Gallucci | 2 | 54.5 | 54.5 | |||||
53 | Ouzo | Tarrone Seaton | 2 | 0 | 15 | 34.5 | 49.5 | |||
54 | LUAU | Tarrone Seaton | 1 | 44.5 | 44.5 | |||||
55 | REMINISCING | Olivia Brown | 1 | 42 | 42 | |||||
56 | Quirin | Isabella De Bernardo | 1 | 41 | 41 | |||||
57 | GUMMI BEAR | Sarah Moberg | 1 | 38 | 38 | |||||
58 | BEAU DESIGN | Carol Wright | 1 | 0 | 36.5 | 36.5 | ||||
59 | Caldato | Evie Nichols | 1 | 34 | 34 | |||||
60 | VIRTUOUS | Jan Humphrey/JH Sporthorses | 1 | 32 | 32 | |||||
61 | Confidence | Mika Gretton | 1 | 31.5 | 31.5 | |||||
62 | ANDANTE | Priscilla Trees | 1 | 31.5 | 31.5 | |||||
63 | OFF TO NEVERLAND | Zoe Brown | 2 | 29 | 29 | |||||
64 | Capalo | Riley Delaney | 1 | 28 | 28 | |||||
65 | PARADISE COVE | Annika Kortlang | 1 | 27 | 27 | |||||
66 | CHEERFUL | Emily Ose | 2 | 9 | 16 | 25 | ||||
67 | Bijoux | Aimee Hanson | 1 | 22 | 22 | |||||
68 | Vaquero | Andrea Barbee | 1 | 21 | 21 | |||||
69 | EMERAUDE MENILJEAN | Matthew Sereni | 1 | 20.5 | 20.5 | |||||
70 | Gentleman Jack | Sarah Maples | 1 | 18 | 18 | |||||
71 | KENTUCKY | Madilynn Lo Porto | 1 | 16.5 | 16.5 | |||||
72 | NEWTON VD BERGHOEVE | Andrea Correll | 1 | 15.5 | 15.5 | |||||
73 | Fleur Delacour | Georgia Yewell | 1 | 15 | 15 | |||||
74 | Cruisin' | Addison Cheetham | 1 | 13.5 | 13.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.