Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | PPWC | PPSC | WSPC1 | WSPC2 | SHPSPC1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QORIOLIS EFFECT SCF | Sarah Moberg | 2 | 147 | 80 | 227 | ||||
| 2 | Kastaway | Leslie Thomas | 3 | 119 | 96.5 | 215.5 | ||||
| 3 | Solaia | Andrea Barbee | 3 | 130 | 46 | 176 | ||||
| 4 | QUANDO A ROMA | Molly R. Brock | 2 | 169 | 169 | |||||
| 5 | AMUSE-BOUCHE | Carol Wright | 3 | 0 | 23 | 58 | 86 | 167 | ||
| 6 | CHARISMA | Olivia Brown | 2 | 0 | 34 | 132 | 166 | |||
| 7 | KANNDARCO | Matthew Sereni | 1 | 0 | 164 | 164 | ||||
| 8 | BE MINE | Jan Humphrey | 2 | 162.5 | 162.5 | |||||
| 9 | FORSURE | Jan Humphrey | 1 | 0 | 136.5 | 136.5 | ||||
| 10 | Galileo | Carol Wright | 2 | 0 | 84 | 48 | 132 | |||
| 11 | Pop Star ETC | Alice Marks | 2 | 0 | 84.5 | 46 | 130.5 | |||
| 12 | CONTINUAL SOIREE | Tarrone Seaton | 2 | 0 | 50 | 75 | 125 | |||
| 13 | Knightlight | Leylan Gleeson | 1 | 0 | 116.5 | 116.5 | ||||
| 14 | Golann | Jan Humphrey | 2 | 109 | 109 | |||||
| 15 | Oak Island | Melissa Gruber | 3 | 67 | 38 | 105 | ||||
| 16 | Jafanola | Tarrone Seaton | 2 | 0 | 42.5 | 61.5 | 104 | |||
| 17 | Butterfly Rouge | Carol Wright | 3 | 0 | 21.5 | 20 | 59.5 | 101 | ||
| 18 | Silver Sands | Matthew Sereni | 1 | 0 | 96 | 96 | ||||
| 19 | Maui | Jamie Cheney | 1 | 0 | 82 | 82 | ||||
| 20 | Da Vinci | Kylee Arbuckle | 1 | 0 | 81 | 81 | ||||
| 21 | YOURS TRULY | Riley Benvenuti | 2 | 80 | 80 | |||||
| 22 | All American | Jan Humphrey | 2 | 78.5 | 78.5 | |||||
| 23 | CHARISMA | Alessia Kalember | 1 | 0 | 76 | 76 | ||||
| 24 | Calypso | Candace Beck | 1 | 0 | 74 | 74 | ||||
| 25 | Thunderstruck | Jessica ALLAN | 1 | 0 | 73 | 73 | ||||
| 26 | SHAMELESS | Jenifer Paris Owen | 2 | 43.5 | 27 | 70.5 | ||||
| 27 | Arnold Palmer | Riley Benvenuti | 1 | 69.5 | 69.5 | |||||
| 28 | CANTINO 9 | Jan Humphrey | 1 | 0 | 60 | 60 | ||||
| 29 | Rock Hill | Stella Fryer | 2 | 53.5 | 53.5 | |||||
| 30 | Inkwell | Riley Benvenuti | 1 | 45 | 45 | |||||
| 31 | Little Wing | Kylee Arbuckle | 1 | 0 | 44 | 44 | ||||
| 32 | CHEERFUL | Emily Ose | 1 | 0 | 43.5 | 43.5 | ||||
| 33 | Dialithos | Jan Humphrey | 2 | 37.5 | 37.5 | |||||
| 34 | Enzo de Hus | Jillian Montgomery | 1 | 0 | 36 | 36 | ||||
| 35 | LUAU | Tarrone Seaton | 1 | 0 | 33.5 | 33.5 | ||||
| 36 | Silver Sands | Daniel DiFranco | 1 | 32 | 32 | |||||
| 37 | Saint Caspar | Amelia Logue | 1 | 0 | 31 | 31 | ||||
| 38 | CARAMBA | Sarah Moberg | 1 | 27 | 27 | |||||
| 39 | QUALITO DE BRIOSA | Kelly Maddox | 1 | 26.5 | 26.5 | |||||
| 40 | YOURS TRULY | Gianna Amerio | 1 | 24 | 24 | |||||
| 41 | CANTINO 9 | Kristie LaFreniere | 1 | 23.5 | 23.5 | |||||
| 42 | VIRTUOUS | Corrie Busalacchi | 1 | 0 | 22 | 22 | ||||
| 43 | Gentleman Jack | Jessica ALLAN | 1 | 0 | 21 | 21 | ||||
| 44 | STORY HORSE | Leah von Henkle | 1 | 0 | 20.5 | 20.5 | ||||
| 45 | BEAU DESIGN | Carol Wright | 1 | 0 | 19 | 19 | ||||
| 46 | VIRTUOUS | Sienna Lulenski | 1 | 0 | 16 | 16 | ||||
| 47 | FANCY THAT | Charlotte Jacobs | 1 | 14 | 14 | |||||
| 48 | CALIFORNIA BOY Z | Taryn Joyce | 1 | 10.5 | 10.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















