Year end awards sponsored by

Headlands Management
Sally Hudson
Monterey, CA
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SIWW | SIWCW | BFF | PPP | MAC | PPFC | PPOTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prinehof's Uno Momento C | Katie Jun | 6 | 262.5 | 124.0 | 386.5 | ||||||
2 | So Dapper | Kalea Iuliano | 4 | 164.5 | 100.0 | 264.5 | ||||||
3 | Chianti de Luxe | Laurel Piombo | 2 | 181.0 | 181.0 | |||||||
4 | Showtime's Hamilton | Leah Kunzfield | 1 | 0.0 | 105.0 | 105.0 | ||||||
5 | Over the Moon | Ryley Kleber | 2 | 66.0 | 66.0 | |||||||
6 | Posh Golden Empire | Maya Rosa | 1 | 39.0 | 39.0 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.