Year end awards sponsored by

Headlands Management
Sally Hudson
Monterey, CA
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SSCI | SSCII | PPWC | PPSC | WSCI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princenhof's Uno Momento C | Katie Jun | 2 | 0 | 57 | 41 | 98 | ||||
2 | Orchard Hills Dun Up Right | Sami Citro | 1 | 0 | 34 |
Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINSENHOF'S UNO MOMENTO C | Katie Jun | 1 | 0 | 57 | 57 | |||||
2 | ORCHARD HILLS DUN UP RIGHT | Sami Citro | 1 | 34 | 34 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.