Year end awards sponsored by
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | WSUC1 | WSUC2 | SHPSC | GS | MENLO | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleur Delacour | Georgia Yewell | 6 | 91.5 | 45.0 | 65.5 | 39.0 | 51.0 | 292.0 | |
2 | Dinatio | Georgia Yewell | 4 | 87.5 | 51.0 | 62.0 | 200.5 | |||
3 | Theodore | Evie Nichols | 3 | 78.0 | 57.0 | 135.0 | ||||
4 | Translation Please | Parker Forago | 2 | 0.0 | 53 | 48 | 101.0 | |||
5 | Chupa Chup | Lanie Garland | 1 | 64.0 | 64.0 | |||||
6 | Thunderstruck | Milla Leal-Schuman | 1 | 0.0 | 64.0 | 64.0 | ||||
7 | Maui | Addison Cheney | 1 | 0.0 | 53 | 53.0 | ||||
8 | Quintessential | Addison Cheney | 1 | 0 | 41 | 41.0 | ||||
9 | Golden Hour Z | Gabriella Anzelc | 1 | 37.0 | 37.0 |
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleur Delacour | Georgia Yewell | 5 | 117.5 | 39 | 51 | 207.5 | |||
2 | DINATIO | Georgia Yewell | 4 | 76.5 | 51 | 62 | 189.5 | |||
3 | THEODORE | Evie Nichols | 3 | 78 | 57 | 135 | ||||
4 | Maui | Addison Cheney | 1 | 0 | 53 | 53 | ||||
5 | Thunderstruck | Milla Leal-Schuman | 1 | 49 | 49 | |||||
6 | Translation Please | Parker Farago | 1 | 0 | 48 | 48 | ||||
7 | Quintessential | Addison Cheney | 1 | 0 | 41 | 41 | ||||
8 | GOLDEN HOUR Z | Gabriella Anzelc | 1 | 37 | 37 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.