Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SIWW | SIWCW | BFF | PPP | MAC | PPFC | PPOTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odysseus | Noah Nelson | 7 | 375.0 | 132.0 | 44.0 | 551.0 | |||||
2 | Camera Ready | Elizabeth Church | 3 | 180.5 | 180.5 | |||||||
3 | Shameless | Parker Cliff | 2 | 120.5 | 120.5 | |||||||
4 | Comisario | Catherine Gewecke | 2 | 0.0 | 55.0 | 56.5 | 111.5 | |||||
5 | CorVision | Makenna Nastri | 1 | 63.0 | 63.0 | |||||||
6 | Arvantos | Greenley Achuck | 2 | 61.0 | 61.0 | |||||||
7 | Serious Black | Caitlin Cook | 1 | 44.0 | 44.0 | |||||||
8 | Fleur Delacour | Georgia Yewell | 1 | 43.0 | 43.0 | |||||||
9 | Dirk | Ryley Ferguson | 1 | 42.5 | 42.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.