Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SSCI | SSCII | PPWC | PPSC | WSCI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscuro | Chimay Buyalos | 2 | 0.0 | 57.0 | 73.0 | 130.0 | ||||
2 | Half Moon Bay | Karsen Kadien | 2 | 0.0 | 42.0 | 60.0 | 102.0 | ||||
3 | Dinatio | Georgia Yewell | 2 | 0.0 | 23.0 | 76.0 | 99.0 | ||||
4 | Call Me Vegas | Lily Park | 1 | 0.0 | 59.5 | 59.5 |
Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscuro | Noah Nelson | 1 | 0 | 53 | 53 | |||||
2 | Half Moon Bay | Karsen Kadien | 1 | 0 | 42 | 42 | |||||
3 | DINATIO | Georgia Yewell | 1 | 0 | 23 | 23 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.