Riders must not have reached their 18th birthday as of December 1 of the current competition year.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SIWW | SIWCW | BFF | PPP | MAC | PPFC | PPOTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simpatico | Ava Basch | 7 | 402.5 | 138.0 | 540.5 | ||||||
2 | Half Moon Bay | Karsen Kadien | 6 | 136.0 | 139.0 | 75.0 | 53.0 | 403.0 | ||||
3 | Summer Soiree | Emily Anne Pasha | 4 | 211.0 | 104.0 | 315.0 | ||||||
4 | Blueprint | Fiona Clark | 5 | 214.0 | 72.0 | 286.0 | ||||||
5 | Federer | Katharine Reuter | 3 | 264.0 | 264.0 | |||||||
6 | HUSTLER | Emma Wright | 4 | 220.5 | 220.5 | |||||||
7 | Ciao Bella | Madeleine Kielty Allen | 3 | 60.5 | 156.0 | 216.5 | ||||||
8 | Hat's Off | Katie Durban | 4 | 198.0 | 198.0 | |||||||
9 | Ritmo Zapoteco | Madeline Molls | 3 | 105.5 | 90.0 | 195.5 | ||||||
10 | Maui | Addison Cheney | 3 | 186.0 | 186.0 | |||||||
11 | Arvantos | Greenley Achuck | 2 | 183.0 | 183.0 | |||||||
12 | Beforeanythingelse | Carmen Gonzalez | 2 | 178.5 | 178.5 | |||||||
13 | Impression | Laurel Piombo | 1 | 0.0 | 151.0 | 151.0 | ||||||
14 | Bel Ragazzo | Greenley Achuck | 2 | 137.5 | 137.5 | |||||||
15 | Quick Wit | Madeleine Kielty Allen | 4 | 121.0 | 121.0 | |||||||
16 | Fleur Delacour | Georgia Yewell | 2 | 111.5 | 111.5 | |||||||
17 | Quintana | Kylie Vermette | 2 | 86.5 | 86.5 | |||||||
18 | Paradise Cove | Annika Cortlang | 1 | 0.0 | 86.0 | 86.0 | ||||||
19 | Virtuous | Sienna Lulenski | 2 | 84.5 | 84.5 | |||||||
20 | Serious Black | Caitlin Cook | 2 | 68.5 | 68.5 | |||||||
21 | Dinatio | Georgia Yewell | 1 | 56.0 | 56.0 | |||||||
22 | Shady Blue PS | Riley Delaney | 1 | 46.0 | 46.0 | |||||||
23 | Memory Card | Mariko Kokka | 1 | 45.0 | 45.0 | |||||||
24 | Ucello | Katie Durban | 1 | 43.5 | 43.5 | |||||||
25 | Catira | Kate Olsen | 1 | 43.0 | 43.0 | |||||||
26 | Gomald Petrichor | Karsen Kadien | 1 | 25.0 | 25.0 |
Place | Horse | Rider | Shows | Prior | NWCI | NWC II | NWC III | Total |
---|---|---|---|---|---|---|---|---|
1 | Half Moon Bay | Karsen Kadien | 1 | 0 | 59 | 59 | ||
2 | Quirin | Isabella De Bernardo | 1 | 0 | 39 | 39 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.