Riders must not have reached their 18th birthday as of December 1 of the current competition year.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SSCI | SSCII | PPWC | PPSC | WSCI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camera Ready | Kylie Vermette | 4 | 103.0 | 49.0 | 84.0 | 236.0 | ||||
2 | Arnold Palmer | Hannah Baker | 2 | 77.0 | 59.5 | 136.5 | |||||
3 | No Mercy | Charlotte Rohlen | 2 | 0.0 | 59.0 | 75.0 | 134.0 | ||||
4 | Invictus | Avery Myers | 3 | 95.0 | 36.0 | 131.0 | |||||
5 | Quirin | Isabella DeBernardo | 2 | 39.0 | 79.0 | 118.0 | |||||
6 | Casino Royale | Grace Naclerio | 2 | 0.0 | 68.5 | 44.5 | 113.0 | ||||
7 | Fleur Delacour | Georgia Yewell | 2 | 0.0 | 33.5 | 54.0 | 87.5 | ||||
8 | Maui | Addison Cheney | 1 | 0.0 | 72.0 | 72.0 | |||||
9 | Bonbon | Riley Dickman | 1 | 0.0 | 62.5 | 62.5 | |||||
10 | Paradise Cove | Annika Kortlang | 2 | 0.0 | 35.0 | 25.5 | 60.5 | ||||
11 | FF Clintaro | Mariel Heinala | 1 | 60.0 | 60.0 | ||||||
12 | Half Moon Bay | Karsen Kadien | 1 | 59.0 | 59.0 | ||||||
13 | Comme Capital | Gabriella Anzelc | 1 | 0.0 | 58.0 | 58.0 | |||||
14 | Andante | Beatrice Clark | 1 | 0.0 | 57.5 | 57.5 | |||||
15 | Hautboy Z | Peyton Cosentino | 1 | 0.0 | 44.5 | 44.5 | |||||
16 | Caretino | Savannah Santens | 1 | 31.0 | 31.0 | ||||||
17 | Cortado | Silvia Krupka | 1 | 0.0 | 19.0 | 19.0 |
Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quirin | Isabella De Bernardo | 3 | 39 | 79 | 84 | 202 | ||||
2 | Camera Ready | Kylie Vermette | 3 | 103 | 49 | 152 | |||||
3 | Arnold Palmer | Hannah Baker | 2 | 77 | 59.5 | 136.5 | |||||
4 | No Mercy | Charlotte Rohlen/ Rohlen Equine | 2 | 0 | 59 | 75 | 134 | ||||
5 | Invictus | Avery Myers | 3 | 95 | 36 | 131 | |||||
6 | Half Moon Bay | Karsen Kadien | 2 | 59 | 60 | 119 | |||||
7 | CASINO ROYALE | Grace Naclerio | 2 | 0 | 68.5 | 44.5 | 113 | ||||
8 | Fleur Delacour | Georgia Yewell | 2 | 0 | 33.5 | 54 | 87.5 | ||||
9 | DINATIO | Georgia Yewell | 1 | 0 | 76 | 76 | |||||
10 | Maui | Addison Cheney | 1 | 0 | 72 | 72 | |||||
11 | Bonbon | Riley Dickman | 1 | 0 | 62.5 | 62.5 | |||||
12 | PARADISE COVE | Annika Kortlang | 2 | 0 | 35 | 25.5 | 60.5 | ||||
13 | FF Clintaro | Mariel Heinala | 1 | 60 | 60 | ||||||
14 | Call Me Vegas | Lily Park | 1 | 0 | 59.5 | 59.5 | |||||
15 | COMME CAPITAL | Gabriella anzelc | 1 | 0 | 58 | 58 | |||||
16 | ANDANTE | Beatrice Clark | 1 | 0 | 57.5 | 57.5 | |||||
17 | Oscuro | Chimay Buyalos | 1 | 0 | 57 | 57 | |||||
18 | Hautboy Z | Peyton Cosentino | 1 | 0 | 44.5 | 44.5 | |||||
19 | Caretino | Savannah Santens | 1 | 31 | 31 | ||||||
20 | Oscuro | Noah Nelson | 1 | 0 | 20 | 20 | |||||
21 | CORTADO | Silvia Krupka | 1 | 0 | 19 | 19 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.