Year end awards sponsored by
Riders must not have reached their 18th birthday as of December 1 of the current competition year.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | NWC I | NWC II | NWC III | NWC IV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Fancy That | Charlotte Jacobs | 6 | 0 | 45.0 | 54.0 | 47.0 | 146.0 | |
2 | Yours Truly | Gianna Amerio | 2 | 0 | 65.0 | 51.0 | 116.0 | ||
3 | Pool Boy | Claire Bogdanovich | 2 | 0 | 66.0 | 33.0 | 99.0 | ||
4 | Amara Z | Payton Fullmore | 1 | 0 | 73.5 | 73.5 | |||
5 | Dirk | Grace Ransom | 1 | 0 | 64.0 | 64.0 | |||
6 | California Boy Z | Taryn Joyce | 1 | 0 | 63.0 | 63.0 | |||
7 | Inkwell | Gianna Amerio | 1 | 0 | 59.5 | 59.5 | |||
8 | Jefecito | Emeline Crain | 1 | 0 | 50.5 | 50.5 | |||
9 | Rock Hill | Stella Fryer | 1 | 0 | 49.5 | 49.5 | |||
10 | Keep It Cool | Leah Kunzfeld | 1 | 0 | 22.5 | 22.5 |
Place | Horse | Rider | Shows | Prior | NWCI | NWCII | NWCIII | NWCIV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FANCY THAT | Charlotte Jacobs | 3 | 0 | 45 | 54 | 47 | 146 | |
2 | YOURS TRULY | Gianna Amerio | 2 | 0 | 65 | 51 | 116 | ||
3 | POOL BOY | Claire Bogdanovich | 2 | 0 | 66 | 33 | 99 | ||
4 | Amara Z | Payton Fullmore | 1 | 0 | 73.5 | 73.5 | |||
5 | Dirk | Grace Ransom | 1 | 0 | 64 | 64 | |||
6 | CALIFORNIA BOY Z | Taryn Joyce | 1 | 0 | 63 | 63 | |||
7 | Inkwell | Gianna Amerio | 1 | 0 | 59.5 | 59.5 | |||
8 | Jefecito | Emeline Crain | 1 | 0 | 50.5 | 50.5 | |||
9 | Rock Hill | Stella Fryer | 1 | 0 | 49.5 | 49.5 | |||
10 | KEEP IT COOL | Leah Kunzfeld | 1 | 0 | 22.5 | 22.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.