Year end awards sponsored by
Riders must not have reached their 18th birthday as of December 1 of the current competition year.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newton VD Berghoeve | Sophia Prion | 6 | 178.5 | 54.0 | 54.0 | 286.5 | |||
2 | Chupa Chup | Lanie Garland | 4 | 270.0 | 270.0 | |||||
3 | Andante | Beatrice Clark | 3 | 217.0 | 217.0 | |||||
4 | Yours Truly | Gianna Amerio | 1 | 216.0 | 216.0 | |||||
5 | Ink Well | Gianna Amerio | 1 | 213.0 | 213.0 | |||||
6 | La Peregrina | Charlotte Jacobs | 3 | 110.0 | 56.0 | 39.0 | 205.0 | |||
7 | Ciao Bella | Madeleine Kielty Allen | 3 | 204.5 | 204.5 | |||||
8 | Serious Black | Caitlin Cook | 4 | 186.5 | 186.5 | |||||
9 | Paradise Cove | Annika Kortlang | 2 | 186.0 | 186.0 | |||||
10 | Amara Z | Payton Fullmore | 2 | 185.0 | 185.0 | |||||
11 | Hautboy Z | Peyton Cosentino | 2 | 156.0 | 156.0 | |||||
12 | Lightyear | Samantha Christensen | 5 | 133.0 | 133.0 | |||||
13 | Jefecito | Emeline Crain | 2 | 124.0 | 124.0 | |||||
14 | Galloway | Martha Foy | 1 | 112.0 | 112.0 | |||||
15 | Imagineer | Daniel DiFranco | 2 | 105.5 | 105.5 | |||||
16 | Invictus | Avery Myers | 2 | 93.0 | 93.0 | |||||
17 | All In Favor | Aahana Vasudeva | 2 | 88.5 | 88.5 | |||||
18 | Marvel | Caylin Garnett | 1 | 81.0 | 81.0 | |||||
19 | Escudo III | Emma Currie | 1 | 75.0 | 75.0 | |||||
20 | Maui | Addison Cheney | 1 | 73.0 | 73.0 | |||||
21 | Reminiscing | Addison Campany | 1 | 69.0 | 69.0 | |||||
22 | Camera Ready | Kylie Vermette | 1 | 67.0 | 67.0 | |||||
23 | Quirin | Isabella De Bernardo | 1 | 67.0 | 67.0 | |||||
24 | Beforeanythingelse | Emma Lancaster | 1 | 0 | 27.0 | 27.0 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.