Place | Horse | Rider | Shows | Prior | SHPSC1 | RCC | SHPSC2 | RIM | HMIOBH | HMIEC | WSUC1 | WSUC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodlands Gold Locket | Reagan Albrecht | 3 | 124 | 54 | 178 | |||||||
2 | NOW YOU'RE TALKIN' | Kyra Shahroody | 3 | 107.5 | 40 | 147.5 | |||||||
3 | BELLISSIMA | Ayaan Desai | 2 | 54.5 | 64 | 118.5 | |||||||
4 | Talisker Storm | Ava Klemchuk | 2 | 110 | 110 | ||||||||
5 | JIMMY CHOO | Eva Lipman | 2 | 47 | 53 | 100 | |||||||
6 | ARNABY BOCELLI | Ava MacDonald | 2 | 0 | 64 | 9 | 73 | ||||||
7 | Joy Ride | Jane Aker | 1 | 0 | 60 | 60 | |||||||
8 | SILVER SLUGGER | Cailin Anderson | 1 | 56.5 | 56.5 | ||||||||
9 | Luxury Ride | Abigail Robinson | 1 | 55 | 55 | ||||||||
10 | WINN DIXIE | Sofia Yujuico | 1 | 49.5 | 49.5 | ||||||||
11 | PEABODY | Bee Stone | 1 | 47.5 | 47.5 | ||||||||
12 | Over the Moon | Ryley Kleber | 1 | 47 | 47 | ||||||||
13 | Goldhills Million Heir | Ava Klemchuk | 1 | 0 | 9 | 9 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.