Place | Horse | Rider | Shows | Prior | HMISA | HMIST | SIWW | SIWCW | PP | MAC | PPFC | PPOTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MULROY LAD | Audrey Gill | 9 | 217 | 51 | 72 | 145 | 69 | 60 | 614 | |||
2 | Woodlands Gold Locket | Reagan Albrecht | 5 | 145.5 | 128 | 22 | 295.5 | ||||||
3 | PEABODY | Bee Stone | 5 | 160.5 | 109 | 21 | 290.5 | ||||||
4 | SILVER SLUGGER | Cailin Anderson | 4 | 95 | 121 | 47.5 | 263.5 | ||||||
5 | Darling Clementine | Nyxerre Sassoubre Spaulding | 3 | 227 | 227 | ||||||||
6 | POSH DRESSED TO THE NINES! | Brooke Janssen | 4 | 62 | 35 | 47 | 45 | 189 | |||||
7 | ORCHARD HILLS RED SLIPPERS | Eva Lipman | 4 | 143.5 | 30 | 173.5 | |||||||
8 | Cessa's Truffles | Kaya Louie | 1 | 0 | 129 | 129 | |||||||
9 | Almost Dressed | Jane Aker | 3 | 35.5 | 84 | 119.5 | |||||||
10 | California Dreamin' | CORA RYU | 2 | 102 | 102 | ||||||||
11 | ORCHARD HILLS DUN UP RIGHT | Sami Citro | 3 | 53 | 35 | 88 | |||||||
12 | INVINCIBLUE | CORA RYU | 1 | 63 | 63 | ||||||||
13 | My Only Star | Liliani Kimbrough | 2 | 63 | 63 | ||||||||
14 | POSH GOLDEN EMPIRE | Maya Rosa | 1 | 59 | 59 | ||||||||
15 | STONEGATE SYLVESTER | Lily Maier | 1 | 0 | 56 | 56 | |||||||
16 | THAT'S FUNNY | CORA RYU | 1 | 15 | 15 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.