Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SIWW | SIWCW | BFF | PPP | MAC | PPFC | PPOTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattis | Susan Sadlier | 4 | 241.0 | 241.0 | |||||||
2 | Double Blind | Ava Lakey | 3 | 187.0 | 187.0 | |||||||
3 | Samba K | Kassy Perry | 2 | 137.5 | 137.5 | |||||||
4 | First Class | Shannon Bird | 1 | 0.0 | 77.0 | 77.0 | ||||||
5 | Icon | Nicole Gorman | 1 | 64.0 | 64.0 | |||||||
6 | Jubal | Danae Evrigenis | 1 | 56.0 | 56.0 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.