Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SSCI | SSCII | PPWC | PPSC | WSCI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Boy M | Kassy Perry | 3 | 58 | 64 | 100 | 222 | ||||
2 | Iron Maiden | Quinn Durbin | 2 | 48 | 46 | 94 | |||||
3 | Just Because | Kathy Nolan | 1 | 0.0 | 80.5 | 80.5 |
Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Boy M | Kassy Perry | 1 | 0 | 51 | 51 | |||||
2 | IRON MAIDEN | Quinn Durbin | 1 | 0 | 37 | 37 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.