Year end awards sponsored by
Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | WSUC1 | WSUC2 | SHPSC | GS | MENLO | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | Alice Marks | 4 | 225.0 | 56.0 | 73.5 | 354.5 | |||
2 | Glorious | Erin Campany | 5 | 106.0 | 67.0 | 90.0 | 60.5 | 323.5 | ||
3 | Vanity RW | Kaitlin Perry | 4 | 269.5 | 269.5 | |||||
4 | Pop Star ETC | Alice Marks | 4 | 156.0 | 49.5 | 46.0 | 251.5 | |||
5 | Luau | Alison Stern | 4 | 168.0 | 59.5 | 227.5 | ||||
6 | Vanitas | Kailyn Gray | 3 | 121.5 | 47.0 | 168.5 | ||||
7 | Da Vinci | Darby Furth Bonomi | 2 | 0.0 | 51.0 | 71.0 | 122.0 | |||
8 | Roger That | Elizabeth Gallucci | 1 | 0 | 110.5 | 110.5 | ||||
9 | Knightlight | Courtney Lewis | 2 | 97.0 | 97.0 | |||||
10 | Wondrous | Emily Ose | 1 | 66.0 | 66.0 | |||||
11 | Ouzo | Jennifer Larson | 1 | 62.5 | 62.5 | |||||
12 | Cheerful | Emily Ose | 1 | 49.0 | 49.0 | |||||
13 | Summer Soiree | Emily Anne Pasha | 1 | 49.0 | 49.0 | |||||
14 | Wicked Z | Grace Naclerio | 1 | 0.0 | 39.0 | 39.0 | ||||
15 | Carubo | Molly Mrowka | 1 | 0.0 | 39.0 | 39.0 | ||||
16 | Grey Goose | Alison Stern | 1 | 0 | 39.0 | 39.0 | ||||
17 | Valium de Mars | Emilie Bell | 1 | 0 | 37.0 | 37.0 | ||||
18 | Galileo | Lily Swift | 1 | 36.0 | 36.0 | |||||
19 | Cantino 9 | Lynn Tetenbaum | 1 | 0.0 | 23.0 | 23.0 |
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHICAGO | Alice Marks | 5 | 225 | 56 | 73.5 | 81.5 | 436 | ||
2 | Glorious | Erin Campany | 5 | 173 | 90 | 60.5 | 323.5 | |||
3 | Pop Star ETC | Alice Marks | 5 | 156 | 49.5 | 46 | 58 | 309.5 | ||
4 | VANITY RW | Kaitlin Perry | 4 | 269.5 | 269.5 | |||||
5 | Roger That | Elizabeth Gallucci | 3 | 67 | 110.5 | 74 | 251.5 | |||
6 | LUAU | Alison Stern/ Five Fox Farm LLC | 4 | 168 | 59.5 | 227.5 | ||||
7 | Just Because | Kathy Nolan | 3 | 114 | 55 | 169 | ||||
8 | Vanitas | Kailyn Gray | 3 | 168.5 | 168.5 | |||||
9 | Dream Boy M | Kassy Perry | 3 | 163 | 163 | |||||
10 | Knightlight | Courtney Lewis | 4 | 159 | 159 | |||||
11 | Da Vinci | Darby Furth Bonomi | 2 | 51 | 71 | 122 | ||||
12 | SUMMER SOIREE | Emily Anne Pasha | 2 | 72 | 72 | |||||
13 | WONDROUS | Emily Ose | 1 | 66 | 66 | |||||
14 | Ouzo | Jennifer Larsen | 1 | 62.5 | 62.5 | |||||
15 | CHEERFUL | Emily Ose | 2 | 62 | 62 | |||||
16 | Wicked Z | Grace Naclerio | 1 | 39 | 39 | |||||
17 | Carubo | Molly Mrowka | 1 | 39 | 39 | |||||
18 | Grey Goose | Alison Stern/ Five Fox Farm LLC | 1 | 0 | 39 | 39 | ||||
19 | VALIUM DE MARS | Emilie Bell/ Cloche Farms LLC | 1 | 0 | 37 | 37 | ||||
20 | Galileo | Lily Swift | 1 | 36 | 36 | |||||
21 | CANTINO 9 | Lynn Tetenbaum | 1 | 23 | 23 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.