Year end awards sponsored by
Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | Alice Marks | 8 | 436.0 | 93.0 | 90.5 | 99.0 | 718.5 | ||
2 | Pop Star ETC | Alice Marks | 8 | 309.5 | 70.0 | 73.0 | 80.5 | 533.0 | ||
3 | Glorious | Erin Campany | 6 | 466.5 | 466.5 | |||||
4 | Vanity RW | Kaitlin Perry | 5 | 443.5 | 443.5 | |||||
5 | Luau | Alison Stern | 4 | 227.5 | 227.5 | |||||
6 | Ouzo | Jennifer Larson | 3 | 62.5 | 71.0 | 51.5 | 185.0 | |||
7 | Vanitas | Kailyn Gray | 3 | 168.5 | 168.5 | |||||
8 | Samba K | Kassy Perry | 2 | 157.0 | 157.0 | |||||
9 | Cantino 9 | Lynn Tetenbaum | 2 | 142.0 | 142.0 | |||||
10 | Da Vinci | Darby Furth Bonomi | 2 | 122.0 | 122.0 | |||||
11 | Roger That | Elizabeth Gallucci | 2 | 110.5 | 110.5 | |||||
12 | Knightlight | Courtney Lewis | 2 | 97.0 | 97.0 | |||||
13 | Veuve Clicquot | Emilie Bell | 1 | 90.0 | 90.0 | |||||
14 | Wondrous | Emily Ose | 1 | 66.0 | 66.0 | |||||
15 | Cheerful | Emily Ose | 1 | 49.0 | 49.0 | |||||
16 | Summer Soiree | Emily Anne Pasha | 1 | 49.0 | 49.0 | |||||
17 | Bijoux | Emilie Bell | 1 | 40.0 | 40.0 | |||||
18 | Wicked Z | Grace Naclerio | 1 | 39.0 | 39.0 | |||||
19 | Carubo | Molly Mrowka | 1 | 39.0 | 39.0 | |||||
20 | Grey Goose | Alison Stern | 1 | 39.0 | 39.0 | |||||
21 | Valium de Mars | Emilie Bell | 1 | 37.0 | 37.0 | |||||
22 | Galileo | Lily Swift | 1 | 36.0 | 36.0 |
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHICAGO | Alice Marks | 8 | 436 | 93 | 90.5 | 99 | 718.5 | ||
2 | Pop Star ETC | Alice Marks | 8 | 309.5 | 70 | 73 | 80.5 | 533 | ||
3 | Glorious | Erin Campany | 6 | 466.5 | 466.5 | |||||
4 | VANITY RW | Kaitlin Perry | 5 | 443.5 | 443.5 | |||||
5 | Roger That | Elizabeth Gallucci | 4 | 270.5 | 270.5 | |||||
6 | LUAU | Alison Stern/ Five Fox Farm LLC | 4 | 227.5 | 227.5 | |||||
7 | Knightlight | Courtney Lewis | 5 | 201 | 201 | |||||
8 | Ouzo | Jennifer Larsen | 3 | 62.5 | 71 | 51.5 | 185 | |||
9 | Just Because | Kathy Nolan | 3 | 169 | 169 | |||||
10 | Vanitas | Kailyn Gray | 3 | 168.5 | 168.5 | |||||
11 | Dream Boy M | Kassy Perry | 3 | 163 | 163 | |||||
12 | Samba K | Kassy Perry | 2 | 157 | 157 | |||||
13 | CANTINO 9 | Lynn Tetenbaum | 2 | 142 | 142 | |||||
14 | CHEERFUL | Emily Ose | 3 | 62 | 71.5 | 133.5 | ||||
15 | Da Vinci | Darby Furth Bonomi | 2 | 122 | 122 | |||||
16 | Veuve Clicquot | Emilie Bell/ Cloche Farms LLC | 1 | 90 | 90 | |||||
17 | SUMMER SOIREE | Emily Anne Pasha | 2 | 72 | 72 | |||||
18 | WONDROUS | Emily Ose | 1 | 66 | 66 | |||||
19 | Bijoux | Emilie Bell/ Cloche Farms LLC | 1 | 40 | 40 | |||||
20 | Grey Goose | Alison Stern/ Five Fox Farm LLC | 1 | 39 | 39 | |||||
21 | VALIUM DE MARS | Emilie Bell/ Cloche Farms LLC | 1 | 37 | 37 | |||||
22 | Galileo | Lily Swift | 1 | 36 | 36 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.