Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SIWW | SIWCW | BFF | PPP | MAC | PPFC | PPOTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | Alice Marks | 11* | 563.0 | 188.0 | 55.0 | 76.0 | 882.0 | ||||
2 | Star Attraction | Gabriella Matteucci | 8 | 310.0 | 127.0 | 90.0 | 53.0 | 580.0 | ||||
3 | Grey Goose | Alison Stern | 7 | 385.0 | 34.0 | 419.0 | ||||||
4 | Coer de Lion | Leslie Biederman | 5 | 257.5 | 128.0 | 385.5 | ||||||
5 | Galileo | Lily Swift | 6 | 146.0 | 72.0 | 51.0 | 47.0 | 316.0 | ||||
6 | Little Wing | Darby Furth Bonomi | 3 | 107.0 | 152.0 | 259.0 | ||||||
7 | Da Vinci | Darby Furth Bonomi | 2 | 105.5 | 140.0 | 245.5 | ||||||
8 | CANTINO 9 | Lynn Tetenbaum | 4 | 168.0 | 74.0 | 242.0 | ||||||
9 | JUBAL | Danae Evrigenis | 3 | 200.5 | 200.5 | |||||||
10 | First Class | Shannon Bird | 3 | 136.0 | 136.0 | |||||||
11 | Carpaccio Z | Laynie Sheehan | 1 | 95.0 | 95.0 | |||||||
12 | WT Fine Affair | Grace Mathias | 2 | 93.0 | 93.0 | |||||||
13 | Estelle | Gabriella Matteucci | 2 | 80.0 | 80.0 | |||||||
14 | Gentleman Jack | Sarah Maples | 1 | 60.0 | 60.0 | |||||||
15 | Rumor | Angela Pommer | 1 | 59.5 | 59.5 | |||||||
16 | Carubo | Molly Mrowka | 1 | 57.0 | 57.0 | |||||||
17 | Little Black Dress | Morgan Neumann | 1 | 46.0 | 46.0 |
Place | Horse | Rider | Shows | Prior | NWCI | NWC II | NWC III | Total |
---|---|---|---|---|---|---|---|---|
1 | Dream Boy M | Kassy Perry | 1 | 0 | 58 | 58 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.