Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | STARSTRUCK WONDER | Kaetlyn Paulson | 8 | 581.5 | 50 | 631.5 | ||||
2 | BELLINI S | Kaya Louie | 4 | 389.5 | 389.5 | |||||
3 | Enchanté | Diann Lewis | 3 | 361.5 | 361.5 | |||||
4 | Serendipity | Kirra Wilson | 4 | 226 | 226 | |||||
5 | ALL IN | Maron Leslie | 4 | 223.5 | 223.5 | |||||
6 | MAGIC SLIPPERS | Felicity Cheney | 2 | 189 | 189 | |||||
7 | Fabio Hiedor | Olivia McCoy | 2 | 155.5 | 155.5 | |||||
8 | Goldhills Million Heir | Ava Klemchuk | 1 | 143 | 143 | |||||
9 | POSH MARK | Sydney Meier | 2 | 140 | 140 | |||||
10 | PEABODY | Bee Stone | 2 | 137 | 137 | |||||
11 | INVINCIBLUE | Sterling Sennhenn | 2 | 127 | 127 | |||||
12 | EVERYBODY LOVES RAYMOND | Ava MacDonald | 1 | 126.5 | 126.5 | |||||
13 | JIMMY CHOO | Eva Lipman | 1 | 103.5 | 103.5 | |||||
14 | ORCHARD HILL'S MAKE A WISH | Kaetlyn Paulson | 1 | 87 | 87 | |||||
15 | EDESA'S PABLO DELA MARCHETTE Z | Meredith Hale | 1 | 86 | 86 | |||||
16 | HARDLY STRICTLY | Clara Blomeyer | 1 | 77 | 77 | |||||
17 | Medallion Adagio | Cate Nielsen | 1 | 66 | 66 | |||||
18 | BG Ratatouille | Felicity Cheney | 1 | 65 | 65 | |||||
19 | Campeche Z | Cindy Balasubramanian | 1 | 58 | 58 | |||||
20 | INCOGNITO | MAUREEN CASTEEL | 1 | 44 | 44 | |||||
21 | WINN DIXIE | Sofia Yujuico | 1 | 34 | 34 | |||||
22 | EVERYBODY LOVES RAYMOND | Georgia Driggs | 1 | 13 | 13 | |||||
23 | Arnold Palmer | Jennifer Kyle | 1 | 11 | 11 | |||||
24 | BELLISSIMA | Ayaan Desai | 1 | 0 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.