Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cessa's Truffles | Kaya Louie | 4 | 0 | 25 | 75.5 | 179 | 109 | 388.5 | ||
2 | ORCHARD HILLS RED SLIPPERS | Eva Lipman | 4 | 0 | 32 | 60.5 | 185.5 | 31 | 309 | ||
3 | MULROY LAD | Audrey Gill | 2 | 0 | 54 | 28 | 82 | ||||
4 | Winston | Tatum Peake | 1 | 0 | 64 | 64 | |||||
5 | Chocolatier | Alexandria Owens | 1 | 63 | 63 | ||||||
6 | PIKASSO | Judith Hasko | 1 | 0 | 63 | 63 | |||||
7 | Woodlands Gold Locket | Reagan Albrecht | 1 | 45 | 45 | ||||||
8 | Blue Moon | Angeli Kimbrough | 1 | 0 | 26 | 26 | |||||
9 | QUIDDITCH | Maria Vail | 1 | 0 | 13 | 13 | |||||
10 | Houdini | Olivia Whiting | 1 | 0 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.