Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | BELLINI S | Kaya Louie | 4 | 389.5 | 389.5 | |||||
2 | STARSTRUCK WONDER | Kaetlyn Paulson | 6 | 258 | 105.5 | 363.5 | ||||
3 | Serendipity | Kirra Wilson | 4 | 226 | 226 | |||||
4 | ALL IN | Maron Leslie | 4 | 223.5 | 223.5 | |||||
5 | MAGIC SLIPPERS | Felicity Cheney | 2 | 189 | 189 | |||||
6 | Fabio Hiedor | Olivia McCoy | 2 | 155.5 | 155.5 | |||||
7 | Goldhills Million Heir | Ava Klemchuk | 1 | 143 | 143 | |||||
8 | POSH MARK | Sydney Meier | 2 | 0 | 88.5 | 51.5 | 140 | |||
9 | PEABODY | Bee Stone | 2 | 137 | 137 | |||||
10 | INVINCIBLUE | Sterling Sennhenn | 2 | 127 | 127 | |||||
11 | JIMMY CHOO | Eva Lipman | 1 | 103.5 | 103.5 | |||||
12 | Enchanté | Diann Lewis | 1 | 94 | 94 | |||||
13 | ORCHARD HILL'S MAKE A WISH | Kaetlyn Paulson | 1 | 87 | 87 | |||||
14 | DELANCEY | Lillian Blomeyer | 1 | 86.5 | 86.5 | |||||
15 | Aspenhain | Kristie Cohen-Galyean | 2 | 86.5 | 86.5 | |||||
16 | EDESA'S PABLO DELA MARCHETTE Z | Meredith Hale | 1 | 0 | 86 | 86 | ||||
17 | HARDLY STRICTLY | Clara Blomeyer | 1 | 77 | 77 | |||||
18 | Medallion Adagio | Cate Nielsen | 1 | 66 | 66 | |||||
19 | Ratatouille | Felicity Cheney | 1 | 0 | 65 | 65 | ||||
20 | PIKASSO | Judith Hasko | 3 | 24.5 | 34 | 58.5 | ||||
21 | Campeche Z | Cindy Balasubramanian | 1 | 58 | 58 | |||||
22 | INCOGNITO | MAUREEN CASTEEL | 1 | 44 | 44 | |||||
23 | WINN DIXIE | Sofia Yujuico | 1 | 34 | 34 | |||||
24 | EVERYBODY LOVES RAYMOND | Georgia Driggs | 1 | 13 | 13 | |||||
25 | Arnold Palmer | Jennifer Kyle | 1 | 11 | 11 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.