Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Assoumont de Reville | Iris Wang | 4 | 317 | 317 | |||||
2 | Midnight Double Feature | Alexandria Owens | 3 | 258 | 55 | 313 | ||||
3 | WT Skydancer | Melissa Thurber | 5 | 285.5 | 16 | 301.5 | ||||
4 | Calista | Bee Stone | 5 | 229.5 | 49 | 278.5 | ||||
5 | DENIRO | Kyra Shahroody | 5 | 213 | 213 | |||||
6 | Simba du Rozel | Lynne Carson | 4 | 67.5 | 77.5 | 64 | 209 | |||
7 | BELLINI S | Kaya Louie | 4 | 205 | 205 | |||||
8 | FORSURE | CORA RYU | 3 | 172 | 172 | |||||
9 | Oscuro | Hannah Hutter | 2 | 167.5 | 167.5 | |||||
10 | Costner | Julie Blaney | 3 | 155 | 155 | |||||
11 | ALL IN | Maron Leslie | 3 | 67.5 | 56 | 123.5 | ||||
12 | MONTANA | Courtney Prince | 4 | 116 | 116 | |||||
13 | HARDLY STRICTLY | Clara Blomeyer | 2 | 65 | 48.5 | 113.5 | ||||
14 | UNION | Mary Easley | 2 | 108.5 | 108.5 | |||||
15 | Lencertto | Ruby Kreps | 3 | 106 | 106 | |||||
16 | Manhattan | Caran Fisher | 2 | 101 | 101 | |||||
17 | ENCANTADO | Anna Lloyd | 2 | 95.5 | 95.5 | |||||
18 | DELANCEY | Lillian Blomeyer | 2 | 94.5 | 94.5 | |||||
19 | Winston | Tatum Peake | 1 | 78 | 78 | |||||
20 | Portofino | Sadie Moise | 1 | 76 | 76 | |||||
21 | BELLAMY | Brooke Janssen | 1 | 66.5 | 66.5 | |||||
22 | GE GOLDEN COPPERS | Saoirse Fannon | 1 | 65 | 65 | |||||
23 | Sendy | Maya Rosa | 2 | 61.5 | 61.5 | |||||
24 | DFX Dillard 14 | Alexandra Martin | 1 | 59 | 59 | |||||
25 | NOW YOU'RE TALKIN' | Kyra Shahroody | 1 | 55 | 55 | |||||
26 | Simpatico | Avery Mahon | 2 | 51 | 51 | |||||
27 | SOLEIL | Clara Gibson | 1 | 48 | 48 | |||||
28 | BELLATOLA | Adela Harkey | 1 | 0 | 36 | 36 | ||||
29 | Louis Le Bon | Kirra Wilson | 2 | 34 | 34 | |||||
30 | Socialite | Lily Kurek | 1 | 27 | 27 | |||||
31 | BELLATOLA | Caroline Pandes | 1 | 26 | 26 | |||||
32 | Aspenhain | Kristie Cohen-Galyean | 1 | 24 | 24 | |||||
33 | Aspenhain | Kristie Cohen Galyean | 1 | 0 | 21 | 21 | ||||
34 | EVERYBODY LOVES RAYMOND | Georgia Driggs | 1 | 17.5 | 17.5 | |||||
35 | PIKASSO | Judith Hasko | 1 | 16 | 16 | |||||
36 | DFX Dillard 14 | CORA RYU | 1 | 12.5 | 12.5 | |||||
37 | LAW & ORDER | Gianna Amerio | 1 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.