Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | DENIRO | Kyra Shahroody | 5 | 181 | 32 | 213 | ||||
2 | Assoumont de Reville | Iris Wang | 3 | 0 | 74.5 | 74.5 | 63.5 | 212.5 | ||
3 | BELLINI S | Kaya Louie | 4 | 137.5 | 67.5 | 205 | ||||
4 | FORSURE | CORA RYU | 3 | 172 | 172 | |||||
5 | Oscuro | Hannah Hutter | 2 | 167.5 | 167.5 | |||||
6 | Costner | Julie Blaney | 3 | 155 | 155 | |||||
7 | Calista | Bee Stone | 3 | 87.5 | 56 | 143.5 | ||||
8 | MONTANA | Courtney Prince | 4 | 0 | 18 | 28 | 20.5 | 49.5 | 116 | |
9 | UNION | Mary Easley | 2 | 108.5 | 108.5 | |||||
10 | Lencertto | Ruby Kreps | 3 | 26.5 | 46 | 33.5 | 106 | |||
11 | Midnight Double Feature | Alexandria Owens | 1 | 104 | 104 | |||||
12 | Manhattan | Caran Fisher | 2 | 60 | 41 | 101 | ||||
13 | ENCANTADO | Anna Lloyd | 2 | 95.5 | 95.5 | |||||
14 | WT Skydancer | Melissa Thurber | 2 | 82.5 | 82.5 | |||||
15 | Cassandro | Aanya Prasher | 1 | 78 | 78 | |||||
16 | Portofino | Sadie Moise | 1 | 0 | 76 | 76 | ||||
17 | GE GOLDEN COPPERS | Saoirse Fannon | 1 | 65 | 65 | |||||
18 | HARDLY STRICTLY | Clara Blomeyer | 1 | 65 | 65 | |||||
19 | DELANCEY | Lillian Blomeyer | 1 | 64.5 | 64.5 | |||||
20 | Sendy | Maya Rosa | 2 | 61.5 | 61.5 | |||||
21 | CONTINUAL SOIREE | Kristi Robinson | 1 | 59 | 59 | |||||
22 | DFX Dillard 14 | Alexandra Martin | 1 | 0 | 59 | 59 | ||||
23 | Don Pedr0 | Briana Reynolds | 1 | 55.5 | 55.5 | |||||
24 | NOW YOU'RE TALKIN' | Kyra Shahroody | 1 | 0 | 55 | 55 | ||||
25 | Alvaro | Alexandra Martin | 1 | 51 | 51 | |||||
26 | Simpatico | Avery Mahon | 2 | 51 | 51 | |||||
27 | Louis Le Bon | Kirra Wilson | 2 | 34 | 34 | |||||
28 | ALL IN | Maron Leslie | 1 | 0 | 31.5 | 31.5 | ||||
29 | Socialite | Lily Kurek | 1 | 27 | 27 | |||||
30 | Dancing Queen | Bianca Carretero | 1 | 26 | 26 | |||||
31 | BELLATOLA | Caroline Pandes | 1 | 26 | 26 | |||||
32 | EVERYBODY LOVES RAYMOND | Georgia Driggs | 1 | 17.5 | 17.5 | |||||
33 | PIKASSO | Judith Hasko | 1 | 16 | 16 | |||||
34 | DFX Dillard 14 | CORA RYU | 1 | 12.5 | 12.5 | |||||
35 | LAW & ORDER | Emilie Bell/ Cloche Farms LLC | 1 | 8 | 8 | |||||
36 | LAW & ORDER | Gianna Amerio | 1 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.