Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BE MINE | Samantha LuBrant | 3 | 0 | 46.5 | 63 | 55 | 164.5 | |||
2 | Lightyear | Matthew Sereni | 3 | 0 | 57 | 61.5 | 36 | 154.5 | |||
3 | LUAU | Tarrone Seaton | 3 | 41 | 41 | 39 | 121 | ||||
4 | Estelle | Carol Wright | 2 | 0 | 49 | 52 | 101 | ||||
5 | AMUSE-BOUCHE | Carol Wright | 2 | 0 | 44.5 | 50 | 94.5 | ||||
6 | DINATIO | Matthew Sereni | 2 | 0 | 57 | 26 | 83 | ||||
7 | Happy Hour | Tarrone Seaton | 2 | 0 | 29.5 | 49.5 | 79 | ||||
8 | Bonbon | Samantha LuBrant | 2 | 0 | 40 | 36 | 76 | ||||
9 | Vaquero | Andrea Barbee | 2 | 0 | 43 | 20.5 | 63.5 | ||||
10 | QUANDO A ROMA | Molly R. Brock | 1 | 0 | 61 | 61 | |||||
11 | Solaia | Andrea Barbee | 2 | 0 | 17 | 40.5 | 57.5 | ||||
12 | YELLOWSTONE | Aimee Hanson | 1 | 51 | 51 | ||||||
13 | Vanitas | Jessica ALLAN | 1 | 50 | 50 | ||||||
14 | WONDROUS | Emily Ose | 1 | 49 | 49 | ||||||
15 | Thunderstruck | Jessica ALLAN | 1 | 0 | 47 | 47 | |||||
16 | Pop Star ETC | Alice Marks | 1 | 44.5 | 44.5 | ||||||
17 | Caretino | Savannah Santens | 1 | 29 | 29 | ||||||
18 | PARADISE COVE | Annika Kortlang | 1 | 0 | 26 | 26 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.