Year end awards sponsored by
Place | Horse | Rider | Shows | Prior | NWCI | NWCII | NWCIII | NWCIV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ALLURE S | Jan Humphrey | 2 | 0 | 71 | 63.5 | 134.5 | ||
2 | ELEVEN ELEVEN | Sami Milo | 2 | 0 | 52 | 62 | 114 | ||
3 | SJ SKYFALL | Sami Milo | 2 | 0 | 53.5 | 53.5 | 107 | ||
4 | Oscar Gold | Brittany Watkins | 2 | 0 | 45 | 57 | 102 | ||
5 | QUALITO DE BRIOSA | Kelly Maddox | 1 | 0 | 54.5 | 54.5 | |||
6 | Dancing Queen | Charis Dankert | 1 | 0 | 43 | 43 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.