Year end awards sponsored by
Place | Horse | Rider | Shows | Prior | SHPSC1 | RCC | SHPSC2 | RIM | HMIOBH | HMIEC | WSUC1 | WSUC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARAMBA | Sarah Moberg | 4 | 225.5 | 225.5 | ||||||||
2 | UNION | Samantha LuBrant | 3 | 129 | 82.5 | 211.5 | |||||||
3 | CALLABO | Jan Humphrey/JH Sporthorses | 3 | 183 | 183 | ||||||||
4 | UNION | Matthew Sereni | 2 | 0 | 60 | 113 | 173 | ||||||
5 | Saint Caspar | Jessica ALLAN | 3 | 100.5 | 69 | 169.5 | |||||||
6 | BE MINE | Matthew Sereni | 2 | 0 | 99 | 67 | 166 | ||||||
7 | Sunnyside | Jessica ALLAN | 3 | 104 | 61.5 | 165.5 | |||||||
8 | Say Yes | Jan Humphrey/JH Sporthorses | 3 | 101 | 62 | 163 | |||||||
9 | Lightyear | Matthew Sereni | 3 | 37 | 55 | 60 | 152 | ||||||
10 | Cornet's Crown 2 | Corrie Busalacchi | 3 | 95 | 48 | 143 | |||||||
11 | Happy Hour | Tarrone Seaton | 2 | 124.5 | 124.5 | ||||||||
12 | BONNE CHANCE | Andrea Correll | 2 | 45 | 77.5 | 122.5 | |||||||
13 | REMINISCING | Jan Humphrey | 1 | 0 | 116 | 116 | |||||||
14 | Thunderstruck | Jessica ALLAN | 2 | 56 | 40 | 96 | |||||||
15 | YELLOWSTONE | Leslie Thomas | 2 | 0 | 50.5 | 43 | 93.5 | ||||||
16 | GALLOWAY | Corrie Busalacchi | 2 | 35 | 56.5 | 91.5 | |||||||
17 | LUAU | Tarrone Seaton | 2 | 90.5 | 90.5 | ||||||||
18 | IMAGINEER | Matthew Sereni | 2 | 48 | 28 | 76 | |||||||
19 | STORY HORSE | Leah VonHenkle | 1 | 0 | 67 | 67 | |||||||
20 | BE MINE | Samantha LuBrant | 1 | 62 | 62 | ||||||||
21 | Solaia | Andrea Barbee | 1 | 61 | 61 | ||||||||
22 | CONTINUAL SOIREE | Tarrone Seaton | 1 | 59 | 59 | ||||||||
23 | Dancing Queen | Charis Dankert | 2 | 50.5 | 50.5 | ||||||||
24 | WONDROUS | Emily Ose | 1 | 43 | 43 | ||||||||
25 | CHEERFUL | Emily Ose | 1 | 36 | 36 | ||||||||
26 | SJ SKYFALL | Sami Milo | 1 | 0 | 29.5 | 29.5 | |||||||
27 | Socialite | Lara Connolly | 1 | 0 | 28.5 | 28.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.