Year end awards sponsored by
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | CALLABO | Jan Humphrey/JH Sporthorses | 10 | 709.5 | 64 | 773.5 | ||||
2 | UNION | Matthew Sereni | 11* | 760.5 | 760.5 | |||||
3 | BE MINE | Matthew Sereni | 8 | 626 | 626 | |||||
4 | Lightyear | Matthew Sereni | 7 | 473.5 | 473.5 | |||||
5 | CARAMBA | Sarah Moberg | 8 | 468 | 468 | |||||
6 | YELLOWSTONE | Leslie Thomas | 4 | 269.5 | 30 | 299.5 | ||||
7 | STORY HORSE | Leah VonHenkle | 4 | 195 | 64 | 259 | ||||
8 | LUAU | Tarrone Seaton | 6 | 125.5 | 41 | 50 | 42 | 258.5 | ||
9 | CONTINUAL SOIREE | Tarrone Seaton | 5 | 92.5 | 41 | 47 | 55.5 | 236 | ||
10 | LAW & ORDER | Aimee Hanson | 3 | 173 | 59.5 | 232.5 | ||||
11 | Sunnyside | Jessica ALLAN | 4 | 165.5 | 66 | 231.5 | ||||
12 | BONNE CHANCE | Andrea Correll | 4 | 122.5 | 57 | 47 | 226.5 | |||
13 | Socialite | Lara Connolly | 4 | 160.5 | 30 | 190.5 | ||||
14 | LARENZO | Matthew Sereni | 3 | 175 | 175 | |||||
15 | GALLOWAY | Corrie Busalacchi | 3 | 174.5 | 174.5 | |||||
16 | Saint Caspar | Jessica ALLAN | 3 | 169.5 | 169.5 | |||||
17 | Say Yes | Jan Humphrey/JH Sporthorses | 3 | 163 | 163 | |||||
18 | REMINISCING | Zoe Brown | 1 | 155 | 155 | |||||
19 | SJ SKYFALL | Sami Milo | 3 | 154.5 | 154.5 | |||||
20 | Cornet's Crown 2 | Corrie Busalacchi | 3 | 143 | 143 | |||||
21 | Happy Hour | Tarrone Seaton | 2 | 124.5 | 124.5 | |||||
22 | IMAGINEER | Matthew Sereni | 3 | 122.5 | 122.5 | |||||
23 | REMINISCING | Jan Humphrey | 1 | 116 | 116 | |||||
24 | Dancing Queen | Charis Dankert | 5 | 78 | 27.5 | 105.5 | ||||
25 | Thunderstruck | Jessica ALLAN | 2 | 96 | 96 | |||||
26 | CHEERFUL | Emily Ose | 2 | 36 | 40.5 | 76.5 | ||||
27 | Solaia | Andrea Barbee | 1 | 61 | 61 | |||||
28 | WONDROUS | Emily Ose | 1 | 43 | 43 | |||||
29 | Dancing Queen | Bianca Carretero | 1 | 0 | 18 | 18 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.