Year end awards sponsored by
Place | Horse | Rider | Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELEVEN ELEVEN | Sami Milo | 4 | 114 | 73 | 82 | 269 | |||
2 | ALLURE S | Jan Humphrey | 3 | 134.5 | 84 | 218.5 | ||||
3 | SJ SKYFALL | Sami Milo | 3 | 107 | 48 | 155 | ||||
4 | Aspenhain | Jenifer Paris Owen | 2 | 0 | 46.5 | 76.5 | 123 | |||
5 | Oscar Gold | Brittany Watkins | 2 | 102 | 102 | |||||
6 | Dancing Queen | Charis Dankert | 2 | 43 | 40 | 83 | ||||
7 | Incomparable | Stephen Pellett | 1 | 0 | 58 | 58 | ||||
8 | SAPHIR GOLD N | Priscilla Trees | 1 | 0 | 56 | 56 | ||||
9 | QUALITO DE BRIOSA | Kelly Maddox | 1 | 54.5 | 54.5 | |||||
10 | CAZADORES FF | Audrie Kerr | 1 | 0 | 41 | 41 | ||||
11 | Chico Bello Z | Eva Nybo | 1 | 0 | 38 | 38 | ||||
12 | Solaia | Andrea Barbee | 1 | 0 | 29 | 29 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.