Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | Chiara Ferro | 3 | 0 | 66.5 | 68 | 67.5 | 202 | |||
2 | FABRIES | Karly Jackson | 2 | 78 | 60 | 138 | |||||
3 | Clintocento | Edie Halloran | 3 | 53.5 | 30 | 52 | 135.5 | ||||
4 | Glorious | Addison Campany | 2 | 0 | 54 | 64 | 118 | ||||
5 | Bonbon | Riley Dickman | 2 | 0 | 72 | 11 | 83 | ||||
6 | Thunderstruck | Milla Leal-Schuman | 1 | 0 | 76.5 | 76.5 | |||||
7 | OVALTINE | Riley Dickman | 1 | 0 | 70 | 70 | |||||
8 | ANDANTE | Beatrice Clark | 1 | 0 | 65.5 | 65.5 | |||||
9 | Clockwise | Riley Hayes | 1 | 65 | 65 | ||||||
10 | AVEC MOI | Claire Fisher | 1 | 0 | 59.5 | 59.5 | |||||
11 | MTM CONDOR | Amelie Breeding | 1 | 0 | 57 | 57 | |||||
12 | BIRMINGHAM | Angelina Ciapessoni | 1 | 0 | 43.5 | 43.5 | |||||
13 | BLUEPRINT | Beatrice Clark | 1 | 0 | 33 | 33 | |||||
14 | POP SMOKE | Elise Buddin | 1 | 0 | 25.5 | 25.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.