Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odysseus | Caylin Garnett | 2 | 0 | 64 | 58.5 | 122.5 | ||||
2 | Maui | Addison Cheney | 1 | 0 | 74 | 74 | |||||
3 | Cruisin' | Addison Cheetham | 1 | 67 | 67 | ||||||
4 | Saint Caspar | Amelia Logue | 1 | 0 | 60 | 60 | |||||
5 | Hautboy Z | Peyton Cosentino | 1 | 52.5 | 52.5 | ||||||
6 | French Connection | Addison Cheney | 1 | 0 | 50.5 | 50.5 | |||||
7 | Responsible | Amelia Logue | 1 | 0 | 50 | 50 | |||||
8 | QUANTUM DRAGONFLY | Giselle Humphries | 1 | 0 | 49 | 49 | |||||
9 | FAMOUS GATE | Gianna Amerio | 1 | 0 | 45 | 45 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.