Year end awards sponsored by
Aimee Hanson Benvenuti & Riley Benvenuti
Wilton, CA
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tahoe | Alessia Kalember | 11* | 675.5 | 675.5 | |||||
2 | FEDERER | MacLean Sennhenn | 2 | 183 | 82 | 265 | ||||
3 | BE MINE | Alessia Kalember | 1 | 241 | 241 | |||||
4 | FORSURE | CORA RYU | 4 | 233 | 233 | |||||
5 | Escudo III | Emma Currie | 3 | 221 | 221 | |||||
6 | Valjean | Keira Wong | 5 | 205 | 205 | |||||
7 | Saint Caspar | Amelia Logue | 3 | 163 | 163 | |||||
8 | Simpatico | Avery Mahon | 3 | 159 | 159 | |||||
9 | YOURS TRULY | Gianna Amerio | 3 | 157 | 157 | |||||
10 | Dancing Queen | Bianca Carretero | 3 | 85.5 | 65 | 150.5 | ||||
11 | ALANT | Samantha Rodgers | 5 | 126 | 126 | |||||
12 | ACE OF SPADES | Delaney Kurtz | 2 | 102.5 | 102.5 | |||||
13 | Marvel | Caylin Garnett | 1 | 92 | 92 | |||||
14 | KANNDARCO | Thomas Dias | 2 | 84 | 84 | |||||
15 | COMTESS | Elizabeth Lewis | 1 | 71 | 71 | |||||
16 | Dialithos | Elizabeth Lewis | 1 | 0 | 34 | 34 | ||||
17 | QUANTUM DRAGONFLY | Giselle Humphries | 2 | 30 | 30 | |||||
18 | Falco Storm | Samantha Rodgers | 1 | 22 | 22 | |||||
19 | Edesa's Cameroon | Olivia Whiting | 1 | 17 | 17 | |||||
20 | OUTSTANDING | Ava McClelland | 1 | 0 | 12 | 12 | ||||
21 | Quickfire | Madison Wu | 1 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.