Year end awards sponsored by
Aimee Hanson Benvenuti & Riley Benvenuti
Wilton, CA
Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tahoe | Alessia Kalember | 10 | 443 | 53 | 67 | 68.5 | 631.5 | ||
2 | FORSURE | CORA RYU | 4 | 66.5 | 41.5 | 62 | 63 | 233 | ||
3 | Escudo III | Emma Currie | 3 | 221 | 221 | |||||
4 | Valjean | Keira Wong | 5 | 78.5 | 49 | 33 | 44.5 | 205 | ||
5 | Saint Caspar | Amelia Logue | 3 | 163 | 163 | |||||
6 | YOURS TRULY | Gianna Amerio | 3 | 157 | 157 | |||||
7 | ALANT | Samantha Rodgers | 4 | 92 | 15 | 107 | ||||
8 | ACE OF SPADES | Delaney Kurtz | 2 | 102.5 | 102.5 | |||||
9 | Marvel | Caylin Garnett | 1 | 92 | 92 | |||||
10 | KANNDARCO | Thomas Dias | 2 | 44 | 40 | 84 | ||||
11 | COMTESS | Elizabeth Lewis | 1 | 71 | 71 | |||||
12 | Simpatico | Avery Mahon | 2 | 24 | 44 | 68 | ||||
13 | Dancing Queen | Bianca Carretero | 1 | 0 | 49 | 49 | ||||
14 | QUANTUM DRAGONFLY | Giselle Humphries | 2 | 24 | 6 | 30 | ||||
15 | Falco Storm | Samantha Rodgers | 1 | 0 | 22 | 22 | ||||
16 | Edesa's Cameroon | Olivia Whiting | 1 | 0 | 17 | 17 | ||||
17 | Quickfire | Madison Wu | 1 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.