Place | Horse | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vaquero | Kim Gill-Favier | 8 | 409 | 45 | 454 | ||||
2 | Reminiscent | Melissa Brandley | 4 | 83 | 71.5 | 84.5 | 35 | 274 | ||
3 | Happy Hour | Alison Stern/ Five Fox Farm LLC | 3 | 183.5 | 183.5 | |||||
4 | Valjean | Amy Brubaker | 2 | 0 | 60 | 117 | 177 | |||
5 | Day Drive | Danae Evrigenis | 3 | 154 | 154 | |||||
6 | INCANDESCENT | Eloise Taylor | 2 | 58 | 76 | 134 | ||||
7 | FORSURE | Amy Brubaker | 1 | 0 | 113 | 113 | ||||
8 | BE MINE | Amy Brubaker | 1 | 0 | 105 | 105 | ||||
9 | CHAMPION | Bryce Wood | 2 | 76 | 76 | |||||
10 | Falco Storm | Amy Brubaker | 1 | 0 | 72.5 | 72.5 | ||||
11 | Carubo | Molly Mrowka | 1 | 70 | 70 | |||||
12 | Gentleman Jack | Sarah Maples | 1 | 67 | 67 | |||||
13 | SHAMELESS | Valentina Marinucci | 1 | 0 | 66.5 | 66.5 | ||||
14 | Tahoe | Amy Brubaker | 1 | 0 | 59 | 59 | ||||
15 | WONDROUS | Lynnda "Sam" Ose | 1 | 58 | 58 | |||||
16 | Samba K | Kassy Perry | 1 | 53.5 | 53.5 | |||||
17 | GUMMI BEAR | Emma Marquardt | 1 | 0 | 33.5 | 33.5 | ||||
18 | Lambrusco | Kim Letter | 1 | 0 | 32.5 | 32.5 | ||||
19 | CONTINUAL SOIREE | Kristi Robinson | 1 | 0 | 6.5 | 6.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.