Year end awards sponsored by
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | BONNE CHANCE | Nicholas Wells | 5 | 128 | 43.5 | 61 | 232.5 | |||
2 | UNION | Mary Easley | 5 | 231 | 231 | |||||
3 | Samba K | Kaitlin Perry | 2 | 191 | 191 | |||||
4 | Bonbon | Olivia Carusi | 4 | 166 | 166 | |||||
5 | LARENZO | Terri Hicklin | 2 | 143 | 143 | |||||
6 | QUATTRO | Denise Melone | 2 | 122.5 | 122.5 | |||||
7 | Sunnyside | Emily Ose | 2 | 92 | 92 | |||||
8 | Kastaway | Brianna Bettencourt | 1 | 0 | 78.5 | 78.5 | ||||
9 | VANITY RW | Kaitlin Perry | 1 | 74 | 74 | |||||
10 | LAW & ORDER | Kaitlin Perry | 2 | 67 | 5.5 | 72.5 | ||||
11 | Da Vinci | Kylee Arbuckle | 1 | 65.5 | 65.5 | |||||
12 | Here We Go | Jessica Mendelson | 2 | 62.5 | 62.5 | |||||
13 | VALIUM DE MARS | Hunter Siebel/Mt.Home Stables | 1 | 60 | 60 | |||||
14 | Oscar Gold | Alana Thalheimer | 2 | 41 | 41 | |||||
15 | Chicobamba | Alexa Tonner | 1 | 40 | 40 | |||||
16 | Sunnyside | Kailyn Gray | 1 | 17 | 17 | |||||
17 | CARAMBA | Alice Li | 1 | 12 | 12 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.