Place | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eva Lipman | 8 | 108 | 28 | 23 | 27 | 31 | 217 | |
2 | Audrey Gill | 6 | 91.5 | 29 | 35 | 155.5 | |||
3 | Ariel Guo | 4 | 72 | 33 | 40 | 145 | |||
4 | Jane Aker | 4 | 113.5 | 113.5 | |||||
5 | Anaya Kaul | 3 | 97 | 97 | |||||
6 | Abigail Robinson | 3 | 95.5 | 95.5 | |||||
7 | Violet Ewing | 3 | 52 | 35 | 87 | ||||
8 | Saoirse Fannon | 3 | 81 | 81 | |||||
9 | MacLean Sennhenn | 2 | 70 | 70 | |||||
10 | Ava Klemchuk | 3 | 22 | 27 | 17.5 | 66.5 | |||
11 | Candice Ho | 2 | 66 | 66 | |||||
12 | Ayaan Desai | 2 | 62 | 62 | |||||
13 | Brooke Janssen | 2 | 31 | 29 | 60 | ||||
14 | Kyra Shahroody | 2 | 0 | 17 | 41 | 58 | |||
15 | Olive June | 2 | 54 | 54 | |||||
16 | Harper Keeney | 2 | 14 | 32.5 | 46.5 | ||||
17 | CORA RYU | 1 | 46 | 46 | |||||
18 | Makena Inouye | 2 | 42.5 | 42.5 | |||||
19 | Cecilia Selinger | 1 | 27 | 27 | |||||
20 | Ryley Kleber | 1 | 17 | 17 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.