Place | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Fertel | 1 | 35 | 35 | ||||||
2 | Moseley Maxwell | 1 | 31 | 31 | ||||||
3 | Sami Citro | 1 | 21 | 21 | ||||||
4 | Leah Kunzfeld | 1 | 0 | 14 | 14 | |||||
5 | Reagan Albrecht | 1 | 0 | 10 | 10 | |||||
6 | Darcy Drako | 1 | 0 | 8 | 8 | |||||
7 | CORA RYU | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.