Place | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Audrey Gill | 9 | 305 | 29 | 334 | ||||
2 | Eva Lipman | 10 | 290 | 290 | |||||
3 | Abigail Robinson | 5 | 198.5 | 32 | 230.5 | ||||
4 | Makena Inouye | 4 | 115.5 | 31 | 146.5 | ||||
5 | Ariel Guo | 4 | 145 | 145 | |||||
6 | Candice Ho | 3 | 132 | 132 | |||||
7 | Saoirse Fannon | 4 | 117 | 117 | |||||
8 | Jane Aker | 4 | 113.5 | 113.5 | |||||
9 | Brooke Janssen | 3 | 110 | 110 | |||||
10 | Anaya Kaul | 3 | 97 | 97 | |||||
11 | Olive June | 3 | 94 | 94 | |||||
12 | Violet Ewing | 3 | 87 | 87 | |||||
13 | Ava Klemchuk | 4 | 74.5 | 74.5 | |||||
14 | MacLean Sennhenn | 2 | 70 | 70 | |||||
15 | Kyra Shahroody | 3 | 67 | 67 | |||||
16 | Ayaan Desai | 2 | 62 | 62 | |||||
17 | Addison Cheney | 1 | 59 | 59 | |||||
18 | CORA RYU | 1 | 46 | 46 | |||||
19 | Stella Fryer | 1 | 0 | 29 | 29 | ||||
20 | Cecilia Selinger | 1 | 27 | 27 | |||||
21 | Ryley Kleber | 1 | 17 | 17 | |||||
22 | Paisley Raber | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.