| Place | Rider | Shows | Prior | PPWC | PPSC | WSPC1 | WSPC2 | SHPSPC1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson West | 3 | 60 | 22.5 | 82.5 | ||||
| 2 | Kim Gill-Favier | 2 | 56.5 | 56.5 | |||||
| 3 | Kathleen N. Mastagni | 1 | 0 | 38 | 38 | ||||
| 4 | Sarah Maples | 1 | 0 | 34.5 | 34.5 | ||||
| 5 | Robyn Burton | 1 | 0 | 30 | 30 | ||||
| 6 | Kim Letter | 1 | 0 | 27 | 27 | ||||
| 7 | Courtney Prince | 1 | 0 | 24 | 24 | ||||
| 8 | Brianna Bettencourt | 1 | 23 | 23 | |||||
| 9 | Leslie Biederman | 1 | 20 | 20 | |||||
| 10 | Lynn Tetenbaum | 1 | 0 | 17.5 | 17.5 | ||||
| 11 | Kassy Perry | 1 | 13 | 13 | |||||
| 12 | Brittany Griffiths | 1 | 11 | 11 | |||||
| 13 | Amy Spencer | 1 | 0 | 9.5 | 9.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















