Place | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kim Gill-Favier | 8 | 194 | 29 | 223 | ||||
2 | Kathy Nolan | 5 | 115 | 61 | 176 | ||||
3 | Emma Marquardt | 4 | 144.5 | 27 | 171.5 | ||||
4 | Amy Spencer | 5 | 75.5 | 23 | 14.5 | 113 | |||
5 | Erin Campany | 4 | 79.5 | 32.5 | 112 | ||||
6 | Courtney Lewis | 2 | 101 | 101 | |||||
7 | Melissa Brandley | 4 | 40.5 | 19 | 16.5 | 17 | 93 | ||
8 | Danae Evrigenis | 4 | 89.5 | 89.5 | |||||
9 | Eva Nybo | 2 | 79 | 79 | |||||
10 | Sarah Maples | 2 | 78 | 78 | |||||
11 | Christina Tolman | 3 | 45 | 31 | 76 | ||||
12 | Ashley Miller | 3 | 56 | 19.5 | 75.5 | ||||
13 | Jean Edwards | 3 | 75.5 | 75.5 | |||||
14 | Kim Letter | 3 | 55 | 16.5 | 71.5 | ||||
15 | Brittany Griffiths | 2 | 42 | 16.5 | 58.5 | ||||
16 | Alison Stern/ Five Fox Farm LLC | 3 | 38 | 9 | 47 | ||||
17 | Elizabeth Gallucci | 1 | 0 | 47 | 47 | ||||
18 | Lynn Tetenbaum | 2 | 44 | 44 | |||||
19 | Kassy Perry | 1 | 37 | 37 | |||||
20 | Jennifer Larsen | 1 | 27.5 | 27.5 | |||||
21 | Jessica Mendelson | 2 | 26.5 | 26.5 | |||||
22 | Margrethe Munkdale | 1 | 0 | 26 | 26 | ||||
23 | Eloise Taylor | 1 | 22.5 | 22.5 | |||||
24 | Sasha Fryer | 1 | 21 | 21 | |||||
25 | Elizabeth Robbins | 1 | 20 | 20 | |||||
26 | Jessica ALLAN | 1 | 18 | 18 | |||||
27 | Courtney Prince | 1 | 0 | 18 | 18 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.