Place | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kim Gill-Favier | 10 | 327 | 327 | |||||
2 | Eva Nybo | 4 | 215.5 | 215.5 | |||||
3 | Kathy Nolan | 5 | 176 | 176 | |||||
4 | Christina Tolman | 4 | 154 | 154 | |||||
5 | Courtney Lewis | 3 | 143 | 143 | |||||
6 | Ashley Miller | 4 | 123.5 | 123.5 | |||||
7 | Amy Spencer | 5 | 113 | 113 | |||||
8 | Erin Campany | 4 | 112 | 112 | |||||
9 | Sarah Maples | 3 | 78 | 33 | 111 | ||||
10 | Brittany Griffiths | 3 | 101.5 | 101.5 | |||||
11 | Melissa Brandley | 4 | 93 | 93 | |||||
12 | Danae Evrigenis | 4 | 89.5 | 89.5 | |||||
13 | Jean Edwards | 3 | 75.5 | 75.5 | |||||
14 | Kim Letter | 3 | 71.5 | 71.5 | |||||
15 | Margrethe Munkdale | 2 | 64 | 64 | |||||
16 | Lynn Tetenbaum | 3 | 61 | 61 | |||||
17 | Elizabeth Gallucci | 1 | 47 | 47 | |||||
18 | Jennifer Larsen | 2 | 27.5 | 11 | 38.5 | ||||
19 | Kassy Perry | 1 | 37 | 37 | |||||
20 | Jessica Mendelson | 2 | 26.5 | 26.5 | |||||
21 | Eloise Taylor | 1 | 22.5 | 22.5 | |||||
22 | Sasha Fryer | 1 | 21 | 21 | |||||
23 | Melissa Kielty | 1 | 20 | 20 | |||||
24 | Terri Hicklin | 1 | 19 | 19 | |||||
25 | Courtney Prince | 1 | 18 | 18 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.