Place | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Maples | 2 | 43 | 32 | 75 | |||||
2 | Aimee LaFayette | 2 | 0 | 41 | 29 | 70 | ||||
3 | Eva Nybo | 1 | 37 | 37 | ||||||
4 | Angela Pommer | 1 | 0 | 35.5 | 35.5 | |||||
5 | Dana Meyer | 1 | 0 | 35 | 35 | |||||
6 | Tyson West | 1 | 0 | 25 | 25 | |||||
7 | Alison Stern/ Five Fox Farm LLC | 1 | 22 | 22 | ||||||
8 | Kathy Nolan | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.