Place | Rider | Shows | Prior | SHPSC1 | RCC | SHPSC2 | RIM | HMIOBH | HMIEC | WSUC1 | WSUC2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Wright | 4 | 110 | 35.5 | 145.5 | |||||||
2 | Kaitlin Perry | 2 | 122 | 122 | ||||||||
3 | Emilie Bell/ Cloche Farms LLC | 2 | 14.5 | 51.5 | 66 | |||||||
4 | Kailyn Gray | 3 | 52 | 11 | 63 | |||||||
5 | Mariko Kokka | 2 | 60.5 | 60.5 | ||||||||
6 | Courtney Wohld | 2 | 16 | 41 | 57 | |||||||
7 | Grace Naclerio | 1 | 0 | 53 | 53 | |||||||
8 | Misa Kokka | 2 | 48.5 | 48.5 | ||||||||
9 | Avery Glynn | 1 | 0 | 48 | 48 | |||||||
10 | Mary Easley | 1 | 0 | 36 | 36 | |||||||
11 | Alana Thalheimer | 2 | 35 | 35 | ||||||||
12 | Emily Ose | 1 | 30 | 30 | ||||||||
13 | Divya Thekkath | 1 | 0 | 27.5 | 27.5 | |||||||
14 | Leah Reyes | 1 | 27 | 27 | ||||||||
15 | Jayme Omand | 1 | 0 | 23 | 23 | |||||||
16 | Morgan Gutzman | 1 | 0 | 16 | 16 | |||||||
17 | Clara Hill-Gaston | 1 | 11 | 11 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.