Place | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mariko Kokka | 7 | 324.5 | 31 | 355.5 | ||||
2 | Kaitlin Perry | 4 | 186 | 31 | 217 | ||||
3 | Emilie Bell/ Cloche Farms LLC | 5 | 173.5 | 173.5 | |||||
4 | Emma Wright | 5 | 159.5 | 159.5 | |||||
5 | Grace Naclerio | 3 | 125 | 125 | |||||
6 | Misa Kokka | 5 | 96 | 28 | 124 | ||||
7 | Mary Easley | 5 | 87 | 87 | |||||
8 | Divya Thekkath | 3 | 83.5 | 83.5 | |||||
9 | Courtney Wohld | 3 | 70 | 70 | |||||
10 | Alex Maida | 2 | 68 | 68 | |||||
11 | Kailyn Gray | 3 | 63 | 63 | |||||
12 | Josephine Perez | 2 | 35 | 23 | 58 | ||||
13 | Elizabeth Joyner | 1 | 49 | 49 | |||||
14 | Avery Glynn | 1 | 48 | 48 | |||||
15 | Callie Zimmerman | 1 | 44 | 44 | |||||
16 | Haley Anderson | 2 | 36 | 36 | |||||
17 | Alana Thalheimer | 2 | 35 | 35 | |||||
18 | Karsen Kadien | 1 | 33 | 33 | |||||
19 | Sarah Bathen | 1 | 30.5 | 30.5 | |||||
20 | Emily Ose | 1 | 30 | 30 | |||||
21 | Katie Spencer | 2 | 29 | 29 | |||||
22 | Leah Reyes | 1 | 27 | 27 | |||||
23 | Jayme Omand | 1 | 23 | 23 | |||||
24 | Melanie Connor | 1 | 0 | 20.5 | 20.5 | ||||
25 | Haley Schwab | 1 | 19 | 19 | |||||
26 | Morgan Gutzman | 1 | 16 | 16 | |||||
27 | Nicholas Wells | 1 | 0 | 11.5 | 11.5 | ||||
28 | Clara Hill-Gaston | 1 | 11 | 11 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.