Place | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Misa Kokka | 2 | 0 | 27 | 28 | 55 | ||||
2 | Jayme Omand | 2 | 0 | 25 | 10 | 35 | ||||
3 | Sarah Bathen | 1 | 0 | 31 | 31 | |||||
4 | Kailyn Gray | 1 | 26 | 26 | ||||||
5 | Quinn Durbin | 1 | 12 | 12 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.