Year end awards sponsored by
Place | Rider | Shows | Prior | NWCI | NWCII | NWCIII | NWCIV | Total |
---|---|---|---|---|---|---|---|---|
1 | Avery Myers | 2 | 0 | 37 | 48 | 85 | ||
2 | sydney west | 2 | 0 | 32 | 27.5 | 59.5 | ||
3 | Charlotte Jacobs | 1 | 0 | 42 | 42 | |||
4 | Addison Miller | 1 | 0 | 38 | 38 | |||
5 | Teagan Tanner | 1 | 0 | 36 | 36 | |||
6 | Julia Spencer | 1 | 0 | 31 | 31 | |||
7 | Kayden Guinn | 1 | 0 | 27 | 27 | |||
8 | Taryn Joyce | 1 | 0 | 26 | 26 | |||
9 | Julia Lee | 1 | 0 | 22.5 | 22.5 | |||
10 | Daniel DiFranco | 1 | 0 | 21.5 | 21.5 | |||
11 | Leah Kunzfeld | 1 | 0 | 17.5 | 17.5 | |||
12 | Grace Ransom | 1 | 0 | 12.5 | 12.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.