Place | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Wright | 5 | 67 | 48 | 9 | 46.5 | 170.5 | |||
2 | Carmen Gonzalez | 3 | 88 | 35 | 123 | |||||
3 | Gabriella anzelc | 2 | 56 | 36.5 | 92.5 | |||||
4 | Mariko Kokka | 2 | 0 | 39 | 47 | 86 | ||||
5 | Georgia Yewell | 2 | 0 | 42 | 32 | 74 | ||||
6 | Annika Kortlang | 2 | 0 | 24 | 48.5 | 72.5 | ||||
7 | Riley Hayes | 3 | 34 | 20 | 12.5 | 66.5 | ||||
8 | Chimay Buyalos | 2 | 0 | 36 | 25.5 | 61.5 | ||||
9 | Sophia Morariu | 2 | 27 | 33 | 60 | |||||
10 | Arielle Appleby | 1 | 0 | 55 | 55 | |||||
11 | Valentina Lehner | 1 | 48 | 48 | ||||||
12 | Isabella De Bernardo | 1 | 0 | 44 | 44 | |||||
13 | Kylie Vermette | 2 | 40 | 40 | ||||||
14 | Charlotte Rohlen/ Rohlen Equine | 2 | 0 | 23.5 | 13 | 36.5 | ||||
15 | Phoebe Bruns | 1 | 31 | 31 | ||||||
16 | Mason Milo | 1 | 0 | 29.5 | 29.5 | |||||
17 | Emerson Shao | 1 | 25 | 25 | ||||||
18 | Hannah Baker | 1 | 23 | 23 | ||||||
19 | Paloma Primavera | 1 | 19 | 19 | ||||||
20 | Ava Basch | 1 | 19 | 19 | ||||||
21 | Beatrice Clark | 1 | 0 | 12 | 12 | |||||
22 | Riley Dickman | 1 | 0 | 11.5 | 11.5 | |||||
23 | Silvia Krupka | 1 | 0 | 11 | 11 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.