Place | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Addison Cheetham | 7 | 349 | 41 | 390 | ||||
2 | Samantha Rodgers | 7 | 381.5 | 381.5 | |||||
3 | Samantha Wood | 7 | 371.5 | 371.5 | |||||
4 | AJ Felix | 5 | 333 | 333 | |||||
5 | Emma Currie | 6 | 227.5 | 227.5 | |||||
6 | Ava Sabin | 6 | 224 | 224 | |||||
7 | Gianna Milo | 7 | 214.5 | 214.5 | |||||
8 | Megan Laird | 5 | 172.5 | 39 | 211.5 | ||||
9 | Stella Fryer | 4 | 202.5 | 202.5 | |||||
10 | Gianna Amerio | 4 | 182 | 182 | |||||
11 | Peyton Cosentino | 3 | 176 | 176 | |||||
12 | Giselle Humphries | 6 | 174 | 174 | |||||
13 | Ava McClelland | 2 | 147 | 147 | |||||
14 | Daphne Gretton | 3 | 140 | 140 | |||||
15 | Addison Cheney | 3 | 38 | 28 | 56 | 122 | |||
16 | Charlotte Jacobs | 3 | 67.5 | 45 | 112.5 | ||||
17 | Alessia Kalember | 5 | 109.5 | 109.5 | |||||
18 | Amelia Logue | 4 | 84.5 | 21 | 105.5 | ||||
19 | Addison Miller | 3 | 102 | 102 | |||||
20 | Olivia Whiting | 4 | 84.5 | 84.5 | |||||
21 | Emma Barker | 2 | 65 | 65 | |||||
22 | Bianca Carretero | 3 | 44.5 | 15 | 59.5 | ||||
23 | Daniel DiFranco | 3 | 57 | 57 | |||||
24 | Keira Wong | 2 | 55.5 | 55.5 | |||||
25 | Avery Mahon | 3 | 53 | 53 | |||||
26 | Julia Lee | 3 | 51 | 51 | |||||
27 | Samantha Christensen | 3 | 47.5 | 47.5 | |||||
28 | Denim Schneider | 1 | 43 | 43 | |||||
29 | Ellington Vasan | 1 | 42.5 | 42.5 | |||||
30 | Katie Jun | 2 | 41 | 41 | |||||
31 | Angeli Kimbrough | 1 | 40 | 40 | |||||
32 | Elle Flowers | 1 | 39.5 | 39.5 | |||||
33 | Dillon Kelley | 1 | 38.5 | 38.5 | |||||
34 | Lily Kurek | 2 | 19.5 | 15 | 34.5 | ||||
35 | Kiki Shah | 2 | 32.5 | 32.5 | |||||
36 | Elizabeth Lewis | 1 | 30 | 30 | |||||
37 | Darcy Drako | 1 | 28.5 | 28.5 | |||||
38 | Madeline Gill | 1 | 27 | 27 | |||||
39 | Teagan Tanner | 1 | 26 | 26 | |||||
40 | isabel "Isa" Dyckerhoff | 1 | 25 | 25 | |||||
41 | Grace Hayes | 1 | 16 | 16 | |||||
42 | Caylin Garnett | 1 | 12 | 12 | |||||
43 | Madison Wu | 1 | 11.5 | 11.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.