Place | Rider | Shows | Prior | SHPSMC | GSCC | MENLO | SVC1 | SVC2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Addison Cheetham | 5 | 190 | 49 | 239 | ||||
2 | Samantha Rodgers | 6 | 147 | 37.5 | 42 | 226.5 | |||
3 | Gianna Milo | 7 | 190.5 | 24 | 214.5 | ||||
4 | Samantha Wood | 5 | 213.5 | 213.5 | |||||
5 | Emma Currie | 5 | 98 | 39.5 | 40.5 | 178 | |||
6 | Giselle Humphries | 6 | 89.5 | 35 | 20.5 | 29 | 174 | ||
7 | Megan Laird | 4 | 86.5 | 47.5 | 38.5 | 172.5 | |||
8 | Ava Sabin | 5 | 116 | 22 | 28.5 | 166.5 | |||
9 | Stella Fryer | 3 | 0 | 24.5 | 69 | 55 | 148.5 | ||
10 | Daphne Gretton | 3 | 88 | 52 | 140 | ||||
11 | AJ Felix | 3 | 37 | 30 | 69 | 136 | |||
12 | Alessia Kalember | 5 | 109.5 | 109.5 | |||||
13 | Addison Miller | 3 | 102 | 102 | |||||
14 | Amelia Logue | 3 | 84.5 | 84.5 | |||||
15 | Olivia Whiting | 4 | 49 | 35.5 | 84.5 | ||||
16 | Charlotte Jacobs | 2 | 67.5 | 67.5 | |||||
17 | Emma Barker | 2 | 45.5 | 19.5 | 65 | ||||
18 | Gianna Amerio | 2 | 63 | 63 | |||||
19 | Daniel DiFranco | 3 | 41 | 16 | 57 | ||||
20 | Keira Wong | 2 | 12 | 43.5 | 55.5 | ||||
21 | Avery Mahon | 3 | 7.5 | 15 | 30.5 | 53 | |||
22 | Julia Lee | 3 | 37 | 14 | 51 | ||||
23 | Samantha Christensen | 3 | 34 | 13.5 | 47.5 | ||||
24 | Denim Schneider | 1 | 0 | 43 | 43 | ||||
25 | Olivia May | 2 | 30 | 12.5 | 42.5 | ||||
26 | Ellington Vasan | 1 | 0 | 42.5 | 42.5 | ||||
27 | Katie Jun | 2 | 41 | 41 | |||||
28 | Angeli Kimbrough | 1 | 0 | 40 | 40 | ||||
29 | Dillon Kelley | 1 | 38.5 | 38.5 | |||||
30 | Addison Cheney | 1 | 38 | 38 | |||||
31 | Ava McClelland | 1 | 0 | 35 | 35 | ||||
32 | Bianca Carretero | 1 | 0 | 31 | 31 | ||||
33 | Elizabeth Lewis | 1 | 30 | 30 | |||||
34 | Peyton Cosentino | 2 | 29 | 29 | |||||
35 | Darcy Drako | 1 | 0 | 28.5 | 28.5 | ||||
36 | Madeline Gill | 1 | 27 | 27 | |||||
37 | Teagan Tanner | 1 | 0 | 26 | 26 | ||||
38 | Grace Ransom | 1 | 0 | 25.5 | 25.5 | ||||
39 | isabel "Isa" Dyckerhoff | 1 | 0 | 25 | 25 | ||||
40 | Lily Kurek | 1 | 0 | 19.5 | 19.5 | ||||
41 | Grace Hayes | 1 | 16 | 16 | |||||
42 | Kiki Shah | 1 | 0 | 14 | 14 | ||||
43 | Caylin Garnett | 1 | 12 | 12 | |||||
44 | Madison Wu | 1 | 11.5 | 11.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.