Place | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denim Schneider | 2 | 39 | 55 | 94 | |||||
2 | Edie Halloran | 3 | 30 | 33 | 29 | 92 | ||||
3 | Avery Myers | 2 | 37 | 34.5 | 71.5 | |||||
4 | Chiara Ferro | 2 | 0 | 28.5 | 40 | 68.5 | ||||
5 | Amelia Logue | 2 | 0 | 32.5 | 31.5 | 64 | ||||
6 | Elizabeth Lewis | 1 | 0 | 61 | 61 | |||||
7 | Caylin Garnett | 2 | 0 | 33 | 13 | 46 | ||||
8 | Kalea Iuliano | 1 | 0 | 45 | 45 | |||||
9 | Peyton Cosentino | 1 | 0 | 44 | 44 | |||||
10 | Riley Delaney | 1 | 41 | 41 | ||||||
11 | Addison Cheney | 2 | 0 | 22 | 12 | 34 | ||||
12 | Milla Leal-Schuman | 1 | 0 | 32 | 32 | |||||
13 | Claire Fisher | 1 | 0 | 32 | 32 | |||||
14 | Sophie Mayfield | 1 | 0 | 32 | 32 | |||||
15 | Savana Arco | 1 | 0 | 26.5 | 26.5 | |||||
16 | Elena Kessler | 1 | 0 | 12.5 | 12.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.