Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMME CAPITAL | Gabriella anzelc | 1 | 51 | 51 | ||||||
2 | Invictus | Avery Myers | 1 | 39 | 39 | ||||||
3 | Half Moon Bay | Karsen Kadien | 1 | 18 | 18 | ||||||
4 | WONDROUS | Emily Ose | 1 | 18 | 18 | ||||||
5 | FF Clintaro | Mariel Heinala | 1 | 14 | 14 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.