Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | PPWC | PPSC | WSPC1 | WSPC2 | SHPSPC1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLURE S | Jan Humphrey | 5 | 218.5 | 86 | 64.5 | 369 | |||
| 2 | ELEVEN ELEVEN | Sami Milo | 5 | 269 | 41 | 310 | ||||
| 3 | SJ SKYFALL | Sami Milo | 4 | 155 | 25.5 | 180.5 | ||||
| 4 | Oscar Gold | Brittany Watkins | 3 | 102 | 44 | 146 | ||||
| 5 | Aspenhain | Jenifer Paris Owen | 2 | 123 | 123 | |||||
| 6 | SAPHIR GOLD N | Priscilla Trees | 2 | 0 | 56 | 51.5 | 107.5 | |||
| 7 | BONNE CHANCE | Andrea Correll | 2 | 0 | 52.5 | 53 | 105.5 | |||
| 8 | Dancing Queen | Charis Dankert | 2 | 43 | 40 | 83 | ||||
| 9 | Solaia | Andrea Barbee | 2 | 29 | 41 | 70 | ||||
| 10 | Softly Stated | Hope Glynn/Sonoma Valley Stables | 1 | 0 | 66 | 66 | ||||
| 11 | Esteval | Karen Kang | 2 | 0 | 29 | 32 | 61 | |||
| 12 | Incomparable | Stephen Pellett | 1 | 0 | 58 | 58 | ||||
| 13 | VANITY RW | Kaitlin Perry | 1 | 56 | 56 | |||||
| 14 | QUALITO DE BRIOSA | Kelly Maddox | 1 | 54.5 | 54.5 | |||||
| 15 | DINATIO | Matthew Sereni | 1 | 0 | 44 | 44 | ||||
| 16 | CAZADORES FF | Audrie Kerr | 1 | 41 | 41 | |||||
| 17 | Chico Bello Z | Eva Nybo | 1 | 38 | 38 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















